Volleyball Box Score |
| Baptist Bible | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Albright, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | White, Jessica | 4 | 9 | 5 | 24 | .167 | 2 | 1 | 2 | 0 | 5 | 1 | 0 | 0 | 0 |
| 5 | Bargfeldt, Kelly | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | Broughton, Katelin | 4 | 2 | 1 | 6 | .167 | 33 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | Hodupp, Laura | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | Gordon, Emily | 4 | 6 | 5 | 19 | .053 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | Kneifel, Marlie | 4 | 16 | 2 | 31 | .452 | 2 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 14 | Shirk, Jaycee | 4 | 1 | 7 | 15 | -.400 | 0 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Floyd, Brittany | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 0 |
| Totals | 4 | 40 | 22 | 110 | .164 | 38 | 10 | 15 | 3 | 57 | 2 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Aug,Daria | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 5 | Gambone,Kristen | 4 | 0 | 0 | 1 | .000 | 19 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5 |
| 9 | Price,Amanda | 4 | 1 | 2 | 7 | -.143 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| 12 | Burke,Nicole | 4 | 5 | 6 | 28 | -.036 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| 13 | Smith,Jackie | 4 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
| 17 | Craig,Kelsey | 4 | 4 | 4 | 22 | .000 | 1 | 1 | 1 | 4 | 1 | 1 | 0 | 1 | 0 |
| 20 | Mallon,Kelly | 4 | 2 | 2 | 13 | .000 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 1 | 0 |
| 24 | Richards,Ariana | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 20 | 17 | 89 | .034 | 21 | 3 | 9 | 10 | 15 | 3 | 2 | 4 | 7 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Oct 05, 2009 Attend: 25 Time: 1:20 Referees: Dewei Tang, Dave Jones, J. Lalli/P. Kluge Colonial States Athletic Conference Match |
|||||||||||||||||||||||||||||||