Volleyball Box Score |
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Preziuso, Nicole | 3 | 2 | 3 | 10 | -.100 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 5 | Reilly, Tabitha | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | Lenosky, Jayme | 3 | 10 | 3 | 21 | .333 | 0 | 5 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 9 | Langley, Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Haefner, Kathleen | 3 | 2 | 0 | 3 | .667 | 19 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 |
| 18 | Sahm, Courtney | 3 | 4 | 1 | 8 | .375 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 20 | Gale, Katiemarie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 27 | Silvestro, Lindsey | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| Totals | 3 | 25 | 9 | 54 | .296 | 21 | 9 | 6 | 3 | 32 | 3 | 2 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gambone,Kristen | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 9 | Price,Amanda | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 12 | Burke,Nicole | 3 | 4 | 7 | 23 | -.130 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 1 | 0 |
| 13 | Smith,Jackie | 3 | 4 | 2 | 8 | .250 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 17 | Craig,Kelsey | 3 | 4 | 9 | 22 | -.227 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| 20 | Mallon,Kelly | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 |
| 24 | Richards,Ariana | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 15 | 21 | 69 | -.087 | 13 | 3 | 2 | 9 | 20 | 3 | 1 | 3 | 3 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (The Griffin Complex)
Date: Sep 29, 2009 Attend: 50 Time: 0:55 Referees: William Stevens, Stephen Reider, P. Townsend/P. Kluge Colonial States Athletic Conference Match |
||||||||||||||||||||||||||