Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gambone,Kristen | 5 | 2 | 0 | 5 | .400 | 28 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 |
| 9 | Price,Amanda | 5 | 2 | 0 | 6 | .333 | 2 | 6 | 5 | 3 | 25 | 0 | 0 | 0 | 1 |
| 12 | Burke,Nicole | 5 | 8 | 4 | 28 | .143 | 0 | 14 | 5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | Smith,Jackie | 5 | 9 | 3 | 22 | .273 | 0 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 1 |
| 17 | Craig,Kelsey | 5 | 4 | 10 | 29 | -.207 | 1 | 6 | 5 | 3 | 18 | 0 | 2 | 0 | 0 |
| 20 | Mallon,Kelly | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 22 | Schneider,Kristina | 5 | 6 | 0 | 19 | .316 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 |
| 24 | Richards,Ariana | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 5 | 33 | 20 | 121 | .107 | 31 | 32 | 27 | 7 | 78 | 1 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvernia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Reading, Pa. (Bollman Center)
Date: Sep 18, 2009 Attend: 32 Time: 2 hours Referees: Albright Invitational |
||||||||||||||||||||||||||||||||||||