Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Gambone,Kristen | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | |
| 12 | Burke,Nicole | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 13 | Smith,Jackie | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 17 | Craig,Kelsey | 3 | 3 | 6 | 21 | -.143 | 0 | 0 | 2 | 5 | 5 | 0 | 1 | 0 | 0 | |
| 20 | Mallon,Kelly | 3 | 1 | 2 | 6 | -.167 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 22 | Schneider,Kristina | 3 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 7 | Keller,Brittany | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Price,Amanda | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | |
| 24 | Richards,Ariana | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 10 | 14 | 63 | -.063 | 10 | 4 | 8 | 14 | 32 | 0 | 4 | 0 | 4 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Christine Reeser | 3 | 3 | 1 | 5 | .400 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 4 | Jesse Krasley | 2 | 4 | 2 | 8 | .250 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | Katie Moquete | 3 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | |
| 9 | Samantha Savite | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 11 | Christine Poole | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 13 | Mary King | 3 | 6 | 2 | 15 | .267 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | Katie Kercher | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 2 | JeanAnne Carey | 2 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 5 | Kristin Hannings | 3 | 1 | 0 | 3 | .333 | 10 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | Ashley Schmidt | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Molly DuVall | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 29 | 9 | 70 | .286 | 26 | 14 | 7 | 4 | 31 | 1 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Johnston Hall)
Date: Sep 15, 2009 Attend: 74 Time: 1:05 Referees: Jerry Dubin, Roy Benasaraf |
||||||||||||||||||||||||||