Volleyball Box Score |
| Rowan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Betancourt,Sarah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 2 | Henigan,Seana | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Havlicek,Katie | 3 | 10 | 1 | 18 | .500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 1 | 0 | |
| 5 | Roselle,Casey | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Bowman,Chelsea | 3 | 10 | 2 | 23 | .348 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 12 | Emig,Rachel | 2 | 0 | 1 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Hegel,Kelsey | 3 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| 18 | Mondelli,Megan | 3 | 4 | 1 | 9 | .333 | 1 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 22 | Mckay,Chrissy | 3 | 0 | 0 | 0 | .000 | 24 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| Team | 3 | |||||||||||||||
| Totals | 3 | 28 | 7 | 74 | .284 | 27 | 7 | 3 | 9 | 45 | 1 | 0 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Gambone,Kristen | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | |
| 7 | Keller,Brittany | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Price,Amanda | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | |
| 12 | Burke,Nicole | 3 | 3 | 7 | 23 | -.174 | 2 | 3 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | |
| 13 | Smith,Jackie | 3 | 3 | 0 | 11 | .273 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Craig,Kelsey | 3 | 3 | 3 | 18 | .000 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 1 | |
| 20 | Mallon,Kelly | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Schneider,Kristina | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 24 | Richards,Ariana | 3 | 5 | 4 | 14 | .071 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Stilwell,Maria | 1 | 0 | 0 | 0 | .000 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 24 | 17 | 91 | .077 | 24 | 9 | 7 | 7 | 39 | 0 | 2 | 0 | 5 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Gwynedd Valley, Pa. (Griffin Complex)
Date: Sep 10, 2009 Attend: 50 Time: 1:00 Referees: |
||||||||||||||||||||||||||