Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Gambone,Kristen | 3 | 0 | 0 | 3 | .000 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 9 | Price,Amanda | 0 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 12 | Burke,Nicole | 3 | 4 | 7 | 21 | -.143 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 13 | Smith,Jackie | 3 | 2 | 2 | 16 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 17 | Craig,Kelsey | 3 | 3 | 9 | 23 | -.261 | 0 | 1 | 3 | 2 | 9 | 0 | 1 | 0 | 0 | |
| 20 | Mallon,Kelly | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Schneider,Kristina | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 24 | Richards,Ariana | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 3 | 15 | 19 | 87 | -.046 | 14 | 9 | 9 | 6 | 39 | 1 | 4 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Albright | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Danielle Ozment | 3 | 9 | 3 | 29 | .207 | 0 | 4 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | |
| 5 | Erin Wentzel | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Alyssa Hoogendoorn | 3 | 6 | 1 | 10 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Alexa Jones | 3 | 9 | 1 | 16 | .500 | 1 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | |
| 13 | Lauren Higgins | 3 | 2 | 0 | 3 | .667 | 31 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 15 | Laura van Bendegem | 3 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Kelly Nicodemus | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 19 | Meg Wheeler | 3 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 36 | 6 | 81 | .370 | 34 | 6 | 11 | 9 | 40 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
Site: Reading, Pa. (Bollman Center)
Date: Sep 19, 2009 Attend: 45 Time: 1 hour Referees: 2009 Albright Invitational |
||||||||||||||||||||||||||