Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gambone,Kristen | 3 | 0 | 0 | 0 | .000 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Keller,Brittany | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Price,Amanda | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
| 12 | Burke,Nicole | 3 | 3 | 1 | 14 | .143 | 0 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 13 | Smith,Jackie | 2 | 2 | 0 | 7 | .286 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Craig,Kelsey | 3 | 2 | 3 | 9 | -.111 | 0 | 4 | 1 | 4 | 1 | 0 | 0 | 0 | 0 |
| 20 | Mallon,Kelly | 3 | 2 | 0 | 8 | .250 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Schneider,Kristina | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Richards,Ariana | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 12 | 4 | 47 | .170 | 12 | 27 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Penn State-Abington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Pomona, N.J. (Sports Center)
Date: Sep 12, 2009 Attend: Time: Referees: 2009 Osprey Classic hosted by Richard Stockton |
||||||||||||||||||||||||||