Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gambone,Kristen | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | Price,Amanda | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 |
| 12 | Burke,Nicole | 3 | 0 | 1 | 11 | -.091 | 0 | 0 | 1 | 0 | 15 | 0 | 1 | 0 | 0 |
| 13 | Smith,Jackie | 3 | 1 | 1 | 8 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | Craig,Kelsey | 3 | 1 | 5 | 11 | -.364 | 0 | 1 | 2 | 0 | 21 | 0 | 0 | 1 | 0 |
| 20 | Mallon,Kelly | 3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Schneider,Kristina | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 24 | Richards,Ariana | 2 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stilwell,Maria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| Totals | 3 | 9 | 9 | 52 | .000 | 0 | 2 | 7 | 0 | 72 | 0 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Christopher Newport | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Virginia Beach, Va. (Batten Center)
Date: Sep 05, 2009 Attend: Time: Referees: 2009 Holiday Inn Select hosted by Va. Wesleyan |
||||||||||||||||||||||||||