Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Gambone,Kristen | 3 | 1 | 0 | 2 | .500 | 19 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 3 |
| 9 | Price,Amanda | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 12 | Burke,Nicole | 3 | 4 | 4 | 21 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 13 | Smith,Jackie | 3 | 5 | 0 | 20 | .250 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| 17 | Craig,Kelsey | 3 | 6 | 9 | 36 | -.083 | 1 | 0 | 2 | 4 | 9 | 0 | 1 | 1 | 0 |
| 20 | Mallon,Kelly | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 22 | Schneider,Kristina | 3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 24 | Richards,Ariana | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 22 | 19 | 110 | .027 | 21 | 7 | 10 | 5 | 57 | 0 | 2 | 1 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| King's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Reading, Pa. (Bollman Center)
Date: Sep 19, 2009 Attend: 35 Time: 1 hour Referees: 2009 Albright Invitational |
||||||||||||||||||||||||||