# 5 Gambone,Kristen

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Chestnut Hill   .000  0.0  0.0 
Sep 04  vs St. Joseph's (LI)   -.500  0.0  1.0 
Sep 04  vs Rivier   -1.000  0.0  0.0 
Sep 05  at Virginia Wesleyan   -1.000  0.0  0.0 
Sep 05  vs Christopher Newport   -1.000  0.0  0.0 
Sep 10  ROWAN   -1.000  11  1.0  0.5 
Sep 12  at Richard Stockton   -1.000  0.0  0.0 
Sep 12  vs Penn State-Abington   .000  10  0.0  1.0 
Sep 12  vs Franklin & Marshall   .000  0.0  0.0 
Sep 15  at Moravian   .000  0.0  1.0 
Sep 17  at Delaware Valley   .000  10  0.0  1.0 
Sep 18  vs Alvernia   .400  28  0.0  4.0 
Sep 19  vs King's   .500  19  10  0.0  1.0 
Sep 19  at Albright   .000  13  0.0  2.0 
Sep 23  at Centenary   1.000  13  0.0  1.0 
Sep 26  BRYN ATHYN   .000  22  0.0  0.0 
Sep 26  KING'S   .000  33  2.0  1.0 
Sep 29  IMMACULATA   .000  12  0.0  0.0 
Oct 01  at Rosemont   .000  32  12  1.0  0.5 
Oct 03  BRYN MAWR   .000  31  0.0  0.0 
Oct 03  LANCASTER BIBLE   .000  15  0.0  0.0 
Oct 05  BAPTIST BIBLE   .000  19  0.0  0.0 
Oct 07  at Cabrini   .000  20  0.0  0.0 
Oct 13  NEUMANN   .000  14  0.0  0.0 
Oct 21  at Phila. Biblical   .000  11  0.0  0.0 
Oct 24  at Marywood   .000  11  0.0  1.0 
Oct 27  CEDAR CREST   .500  32  1.0  4.5 
Oct 29  at Keystone   .000  26  0.0  1.0 
Totals 86  25  -.080  405  11  52  117  5.0  52  20.5 

Sets played: 86
Kills per set: 0.08
Assists per set: 4.71
Service aces per set: 0.13
Digs per set: 1.36
Blocks per set: 0.06
Points per set: 0.24