#13 Smith,Jackie

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Chestnut Hill   13  .000  0.0  3.0 
Sep 04  vs St. Joseph's (LI)   12  24  .458  0.0  12.0 
Sep 04  vs Rivier   13  -.077  1.0  2.5 
Sep 05  at Virginia Wesleyan   -.167  0.0  0.0 
Sep 05  vs Christopher Newport   .000  0.0  2.0 
Sep 10  ROWAN   11  .273  0.0  4.0 
Sep 12  at Richard Stockton   13  .000  0.0  1.0 
Sep 12  vs Penn State-Abington   .286  0.0  11.0 
Sep 12  vs Franklin & Marshall   .200  0.0  2.0 
Sep 15  at Moravian   13  -.077  0.0  2.0 
Sep 17  at Delaware Valley   13  .000  0.0  4.0 
Sep 18  vs Alvernia   22  .273  2.0  14.5 
Sep 19  vs King's   20  .250  0.0  9.0 
Sep 19  at Albright   16  .000  1.0  3.5 
Sep 23  at Centenary   .286  1.0  5.0 
Sep 26  BRYN ATHYN   10  .100  12  1.0  16.0 
Sep 26  KING'S   25  .280  1.0  10.5 
Sep 29  IMMACULATA   .250  2.0  8.0 
Oct 01  at Rosemont   19  .421  1.0  9.5 
Oct 03  BRYN MAWR   30  .100  1.0  10.0 
Oct 03  LANCASTER BIBLE   17  .118  2.0  8.0 
Oct 05  BAPTIST BIBLE   13  .154  2.0  6.5 
Oct 07  at Cabrini   15  .400  0.0  9.0 
Oct 13  NEUMANN   10  .200  4.0  8.5 
Oct 21  at Phila. Biblical   11  -.182  1.0  3.5 
Oct 27  CEDAR CREST   19  .158  1.0  8.5 
Oct 29  at Keystone   23  .217  0.0  8.0 
Oct 31  NOTRE DAME (MD.)   30  -.033  2.0  10.0 
Totals 96  118  53  421  .154  55  31  11  65  14  11  23.0  191.5 

Sets played: 96
Kills per set: 1.23
Assists per set: 0.06
Service aces per set: 0.57
Digs per set: 0.68
Blocks per set: 0.24
Points per set: 1.99