#12 Burke,Nicole

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  at Chestnut Hill   24  .042  0.0  9.0 
Sep 04  vs St. Joseph's (LI)   10  43  -.023  0.0  9.0 
Sep 04  vs Rivier   24  -.083  27  1.0  7.5 
Sep 05  at Virginia Wesleyan   16  -.188  0.0  2.0 
Sep 05  vs Christopher Newport   11  -.091  15  1.0  0.5 
Sep 10  ROWAN   23  -.174  10  0.0  6.0 
Sep 12  at Richard Stockton   19  .000  0.0  3.0 
Sep 12  vs Penn State-Abington   14  .143  0.0  11.0 
Sep 12  vs Franklin & Marshall   18  -.111  0.0  3.0 
Sep 15  at Moravian   12  .083  1.0  3.5 
Sep 17  at Delaware Valley   18  .056  0.0  5.0 
Sep 18  vs Alvernia   28  .143  14  11  0.0  22.0 
Sep 19  vs King's   21  .000  11  0.0  6.0 
Sep 19  at Albright   21  -.143  0.0  7.0 
Sep 23  at Centenary   21  .190  0.0  9.0 
Sep 26  BRYN ATHYN   12  .417  0.0  15.0 
Sep 26  KING'S   16  35  .314  18  1.0  18.5 
Sep 29  IMMACULATA   23  -.130  0.0  5.0 
Oct 01  at Rosemont   11  42  .143  27  0.0  13.0 
Oct 03  BRYN MAWR   27  .000  0.0  9.0 
Oct 03  LANCASTER BIBLE   13  .077  0.0  10.0 
Oct 05  BAPTIST BIBLE   28  -.036  0.0  5.0 
Oct 07  at Cabrini   19  .105  0.0  4.0 
Oct 13  NEUMANN   20  -.150  0.0  5.0 
Oct 21  at Phila. Biblical   23  -.217  1.0  3.5 
Oct 24  at Marywood   30  -.067  0.0  6.0 
Oct 27  CEDAR CREST   28  .143  16  0.0  10.0 
Oct 29  at Keystone   16  34  .235  20  0.0  18.0 
Oct 31  NOTRE DAME (MD.)   12  30  .233  11  0.0  16.0 
Totals 100  166  139  677  .040  73  35  32  254  5.0  241.5 

Sets played: 100
Kills per set: 1.66
Assists per set: 0.07
Service aces per set: 0.73
Digs per set: 2.54
Blocks per set: 0.05
Points per set: 2.41