Volleyball Box Score |
| Centenary | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Angelica Ruiz | 3 | 0 | 3 | 3 | -1.000 | 20 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | Jennie Noto | 3 | 6 | 6 | 12 | .000 | 0 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 0 |
| 4 | Devon Paffendorf | 3 | 7 | 11 | 25 | -.160 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 9 | Cara Gibson | 3 | 0 | 3 | 4 | -.750 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 11 | Yuki Arita | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| 14 | Kelsey Walter | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 17 | Kelly Zegarowitz | 3 | 8 | 3 | 27 | .185 | 0 | 2 | 1 | 1 | 7 | 0 | 2 | 1 | 0 |
| Totals | 3 | 26 | 31 | 89 | -.056 | 20 | 7 | 9 | 9 | 25 | 2 | 4 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Monica Taylor | 3 | 5 | 4 | 21 | .048 | 1 | 2 | 2 | 2 | 12 | 0 | 0 | 0 | 0 |
| 4 | Jessica Esswein | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maria Stillwell | 3 | 0 | 0 | 1 | .000 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | Jessica Rufe | 3 | 8 | 0 | 14 | .571 | 2 | 3 | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| 9 | Amanda Price | 3 | 3 | 0 | 4 | .750 | 0 | 2 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 15 | Deanna Kuchinski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 20 | Kelly Mallon | 3 | 3 | 3 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Daria Aug | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristina Schneider | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kailee Davis | 3 | 6 | 0 | 9 | .667 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 3 | 31 | 10 | 78 | .269 | 26 | 9 | 10 | 7 | 32 | 3 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (Griffin Complex)
Date: Oct 08, 2008 Attend: 100 Time: 1:00 Referees: Colonial States Athletic Conference Match |
||||||||||||||||||||||||||