Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Monica Taylor | 3 | 9 | 3 | 34 | .176 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Jessica Esswein | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Maria Stillwell | 3 | 1 | 0 | 1 | 1.000 | 23 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Jessica Rufe | 3 | 2 | 8 | 16 | -.375 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 9 | Amanda Price | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 |
| 15 | Deanna Kuchinski | 3 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 20 | Kelly Mallon | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kristina Schneider | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kailee Davis | 3 | 7 | 0 | 14 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 24 | 16 | 93 | .086 | 23 | 2 | 4 | 9 | 28 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DeSales | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cait Trovato | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 3 | Katie Dziuma | 3 | 2 | 0 | 4 | .500 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 |
| 5 | Joann Rivera | 3 | 8 | 2 | 21 | .286 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Kerri Andrews | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 11 | Kylie Fehnel | 3 | 6 | 4 | 18 | .111 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 14 | Ashley Grube | 3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | Sharon Uliana | 3 | 2 | 1 | 4 | .250 | 30 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 18 | Lauren Hickey | 3 | 10 | 2 | 18 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 10 | 81 | .321 | 31 | 9 | 3 | 2 | 42 | 0 | 0 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Center Valley, Pa. (Billera Hall)
Date: Sep 27, 2008 Attend: 75 Time: 1:05 Referees: |
||||||||||||||||||||||||||