Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Monica Taylor | 4 | 11 | 3 | 29 | .276 | 1 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 8 | Jessica Rufe | 4 | 12 | 6 | 34 | .176 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Kerry O'Malley | 4 | 1 | 2 | 6 | -.167 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Kailee Davis | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 |
| 30 | Meredith Collins | 4 | 1 | 2 | 4 | -.250 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 11 | Erynn Grady | 4 | 9 | 6 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kandace Pickeral | 4 | 0 | 2 | 13 | -.154 | 23 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 21 | 121 | .140 | 25 | 13 | 6 | 0 | 20 | 2 | 4 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvernia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Leah Crimi | 0 | 0 | 1 | 3 | -.333 | 33 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 |
| 6 | Amy Sikorski | 0 | 18 | 3 | 42 | .357 | 0 | 2 | 1 | 3 | 8 | 0 | 0 | 0 | 0 |
| 10 | Lauren Crimi | 0 | 0 | 0 | 6 | .000 | 0 | 3 | 2 | 1 | 18 | 0 | 0 | 0 | 0 |
| 11 | Jenn Stigura | 0 | 7 | 9 | 41 | -.049 | 0 | 0 | 0 | 5 | 10 | 1 | 0 | 0 | 0 |
| 12 | Natalie Minnich | 0 | 3 | 1 | 11 | .182 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 4 | 0 |
| 15 | Laura Hetke | 0 | 3 | 4 | 26 | -.038 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | Annmarie Cupo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Amanda Ralston | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Monica Kochmanski | 0 | 4 | 0 | 1 | 4.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 35 | 18 | 130 | .131 | 33 | 6 | 8 | 9 | 52 | 1 | 0 | 5 | 1 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Reading, Pa. (Physical Ed. Center)
Date: Oct 25, 2007 Attend: 90 Time: 2:00 Referees: Pennsylvania Athletic Conference match |
|||||||||||||||||||||||||||||||