Volleyball Box Score |
| Gwynedd-Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Monica Taylor | 4 | 6 | 6 | 27 | .000 | 0 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | |
| 8 | Jessica Rufe | 4 | 13 | 4 | 26 | .346 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | |
| 10 | LeighAnne DuAime | 4 | 13 | 3 | 33 | .303 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Erynn Grady | 4 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 12 | Kandace Pickeral | 4 | 3 | 1 | 4 | .500 | 42 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | |
| 29 | Kailee Davis | 4 | 5 | 0 | 13 | .385 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | |
| 7 | Chelsea Neithammer | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Kerry O'Malley | 4 | 0 | 2 | 4 | -.500 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | |
| 30 | Meredith Collins | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 4 | 49 | 17 | 124 | .258 | 43 | 7 | 11 | 13 | 29 | 4 | 0 | 0 | 6 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moravian | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Christine Reeser | 0 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | Stephanie Struble | 0 | 0 | 1 | 2 | -.500 | 13 | 0 | 1 | 0 | 8 | 0 | 2 | 1 | 1 | |
| 7 | Jenna Wallace | 0 | 23 | 4 | 48 | .396 | 0 | 1 | 3 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 9 | Mary King | 0 | 7 | 3 | 24 | .167 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 10 | Rachel Radocha | 0 | 10 | 3 | 38 | .184 | 0 | 3 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | |
| 14 | Katherine Perkins | 0 | 6 | 4 | 38 | .053 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 5 | Elise Martin | 0 | 1 | 0 | 3 | .333 | 0 | 6 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | |
| 8 | Molly DuVall | 0 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Christine Poole | 0 | 2 | 0 | 4 | .500 | 31 | 3 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 54 | 18 | 173 | .208 | 44 | 13 | 10 | 7 | 57 | 1 | 4 | 2 | 4 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Bethlehem, PA (Johnston Hall)
Date: Oct 16, 2007 Attend: 68 Time: 1:39 Referees: Joan Pacala, Jeff Jackson |
|||||||||||||||||||||||||||||||