Volleyball Box Score |
| Immaculata Univ. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Lisa BiFulco | 3 | 0 | 4 | 7 | -.571 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | |
| 5 | Erica Allen | 3 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Jayme Lenosky | 3 | 7 | 4 | 11 | .273 | 0 | 0 | 2 | 3 | 6 | 4 | 1 | 1 | 0 | |
| 9 | Ellen Costello | 3 | 0 | 2 | 4 | -.500 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Diane Quintanilla | 3 | 0 | 1 | 5 | -.200 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Alexis Erazo | 3 | 2 | 3 | 7 | -.143 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 13 | Meredith Smith | 3 | 0 | 1 | 2 | -.500 | 8 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| TEAM | 8 | |||||||||||||||
| Totals | 3 | 9 | 17 | 38 | -.211 | 9 | 5 | 4 | 24 | 14 | 4 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Kailee Davis | 2 | 2 | 2 | 7 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 3 | Chrissy Longbottom | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Hillary Tubbs | 3 | 7 | 3 | 13 | .308 | 1 | 4 | 1 | 0 | 2 | 1 | 3 | 3 | 0 | |
| 5 | Monica Taylor | 3 | 1 | 2 | 6 | -.167 | 0 | 5 | 1 | 1 | 12 | 0 | 0 | 0 | 1 | |
| 8 | Jessica Rufe | 3 | 7 | 0 | 12 | .583 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 11 | Shay Aaron | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 12 | Kandace Pickeral | 3 | 2 | 1 | 4 | .250 | 18 | 1 | 1 | 0 | 4 | 0 | 2 | 1 | 4 | |
| 15 | Kerry O'Malley | 2 | 4 | 2 | 10 | .200 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kim Stanley | 3 | 2 | 0 | 5 | .400 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Rebecca Dabrowski | 3 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 30 | Meredith Collins | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 27 | 15 | 72 | .167 | 21 | 24 | 6 | 5 | 27 | 1 | 6 | 5 | 5 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Gwynedd Valley, Pa. (Griffin Complex)
Date: Oct 02, 2006 Attend: 50 Time: 0:59 Referees: Marty Lang, John Barton, B Stevens/B Regetta Pennsylvania Athletic Conference Match |
||||||||||||||||||||||||||