# 5 Monica Taylor

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Meredith College   15  -.133  23  0.0  2.0 
Sep 01  vs Dension University   11  -.091  0.0  1.0 
Sep 02  vs Thomas More College   13  -.077  14  0.0  0.0 
Sep 02  vs N.C. Wesleyan Coll.   13  -.231  13  0.0  2.0 
Sep 08  at Swarthmore College   -.222  20  0.0  2.0 
Sep 12  ALVERNIA COLLEGE   12  .000  17  0.0  3.0 
Sep 14  WESLEY COLLEGE   .143  0.0  1.0 
Sep 16  vs Widener University   10  -.100  19  0.0  2.0 
Sep 16  at Richard Stockton   .000  13  0.0  0.0 
Sep 20  NEUMANN COLLEGE   .200  26  0.0  4.0 
Sep 23  at Messiah College   .000  19  0.0  1.0 
Sep 23  vs Goucher College   .167  28  0.0  5.0 
Sep 26  at Rosemont College   -.500  0.0  2.0 
Sep 28  at College Misericordia  .286  25  0.0  4.0 
Oct 02  IMMACULATA UNIV.   -.167  12  0.0  6.0 
Oct 07  at Albright College   .000  21  0.0  4.0 
Oct 07  vs DeSales University   .000  23  0.0  0.0 
Oct 10  CABRINI COLLEGE   12  .083  18  0.0  5.0 
Oct 12  PHILA BIBLICAL UNIV   -.444  22  0.0  2.0 
Oct 14  at Eastern University   .000  17  0.0  2.0 
Oct 18  MARYWOOD UNIVERSITY   .333  11  0.0  3.0 
Oct 21  vs Washington Col. (Md)  .143  24  0.0  2.0 
Oct 21  at Dickinson College   10  .000  24  0.0  1.0 
Oct 23  at Arcadia University   -.444  16  0.0  3.0 
Oct 26  at Cedar Crest College   .000  13  0.0  3.0 
Nov 02  NEUMANN COLLEGE   -.200  27  0.0  0.0 
Totals 94  19  32  201  -.065  25  41  32  50  468  0.0  18  60.0 

Sets played: 94
Kills per set: 0.20
Assists per set: 0.27
Service aces per set: 0.44
Digs per set: 4.98
Blocks per set: 0.00