#11 Shay Aaron

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 01  vs Meredith College   19  .211  0.0  8.0 
Sep 01  vs Dension University   20  -.150  1.0  6.0 
Sep 02  vs Thomas More College   28  -.036  5.0  6.5 
Sep 02  vs N.C. Wesleyan Coll.   .333  0.0  3.0 
Sep 08  at Swarthmore College   29  .034  2.0  10.0 
Sep 12  ALVERNIA COLLEGE   14  25  .480  2.0  15.5 
Sep 14  WESLEY COLLEGE   .222  1.0  4.5 
Sep 16  vs Widener University   12  31  .323  0.0  15.0 
Sep 16  at Richard Stockton   21  .190  0.0  6.0 
Sep 20  NEUMANN COLLEGE   23  .174  1.0  10.5 
Sep 23  at Messiah College   12  35  -.086  4.0  11.0 
Sep 23  vs Goucher College   10  23  -.174  1.0  8.5 
Sep 28  at College Misericordia  17  .059  0.0  6.0 
Oct 02  IMMACULATA UNIV.   .000  1.0  1.5 
Oct 07  at Albright College   10  .000  0.0  7.0 
Oct 07  vs DeSales University   19  .211  1.0  7.5 
Oct 10  CABRINI COLLEGE   15  .333  1.0  7.5 
Oct 12  PHILA BIBLICAL UNIV   17  .294  5.0  10.5 
Oct 14  at Eastern University   14  -.214  0.0  2.0 
Oct 18  MARYWOOD UNIVERSITY   11  .273  3.0  5.5 
Oct 21  vs Washington Col. (Md)  20  .100  1.0  4.5 
Oct 21  at Dickinson College   19  -.158  1.0  5.5 
Oct 23  at Arcadia University   20  .400  2.0  9.0 
Oct 26  at Cedar Crest College   10  24  .292  1.0  10.5 
Nov 02  NEUMANN COLLEGE   26  .269  5.0  11.0 
Totals 86  152  88  487  .131  27  20  12  26  51  35  25  38.0  18  192.5 

Sets played: 86
Kills per set: 1.77
Assists per set: 0.31
Service aces per set: 0.23
Digs per set: 0.59
Blocks per set: 0.44