Volleyball Box Score |
| Gwynedd-Mercy Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chrissy Longbottom | 3 | 9 | 5 | 39 | .103 | 2 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
| 4 | Hillary Tubbs | 3 | 15 | 1 | 33 | .424 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 |
| 5 | Monica Taylor | 3 | 2 | 3 | 9 | -.111 | 0 | 1 | 0 | 4 | 10 | 0 | 0 | 0 | 0 |
| 9 | Colleen Bruni | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Megan Convery | 3 | 4 | 3 | 16 | .062 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 12 | Kandace Pickeral | 3 | 4 | 0 | 9 | .444 | 33 | 1 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 15 | Kerry O'Malley | 3 | 3 | 2 | 10 | .100 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Honna Schmidt | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 29 | Rebecca Dabrowski | 3 | 1 | 3 | 13 | -.154 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 40 | 18 | 141 | .156 | 39 | 6 | 6 | 10 | 32 | 3 | 4 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Eastern University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Kara Hildebrand | 3 | 13 | 3 | 32 | .312 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Sue Cobb | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 5 | Mandy Platt | 3 | 3 | 0 | 15 | .200 | 2 | 0 | 0 | 3 | 6 | 0 | 2 | 1 | 0 |
| 6 | Katie Ressler | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | Emma Klein | 3 | 16 | 1 | 37 | .405 | 0 | 2 | 4 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Megan McCalip | 3 | 4 | 0 | 18 | .222 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 16 | Jacey Bray | 3 | 12 | 2 | 28 | .357 | 2 | 1 | 0 | 0 | 13 | 2 | 0 | 0 | 0 |
| 21 | Chelsea Lyon | 3 | 3 | 1 | 13 | .154 | 45 | 3 | 1 | 0 | 14 | 0 | 1 | 1 | 0 |
| Totals | 3 | 51 | 7 | 144 | .306 | 52 | 8 | 7 | 6 | 70 | 2 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: St. Davids, Pa.
Date: Nov 05, 2005 Attend: 375 Time: 1:30 Referees: 2005 Pennsylvania Athletic Conference Championship |
||||||||||||||||||||||||||