Volleyball Box Score |
| Gwynedd-Mercy Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chrissy Longbottom | 3 | 16 | 0 | 43 | .372 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 4 | Hillary Tubbs | 3 | 16 | 3 | 36 | .361 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 0 |
| 5 | Monica Taylor | 3 | 2 | 0 | 7 | .286 | 1 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 9 | Colleen Bruni | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | Megan Convery | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 | Kandace Pickeral | 3 | 0 | 2 | 4 | -.500 | 46 | 2 | 0 | 0 | 1 | 0 | 3 | 2 | 0 |
| 15 | Kerry O'Malley | 3 | 3 | 1 | 16 | .125 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 25 | Honna Schmidt | 3 | 3 | 0 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 29 | Rebecca Dabrowski | 3 | 8 | 2 | 25 | .240 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 52 | 8 | 152 | .289 | 49 | 12 | 7 | 6 | 16 | 2 | 6 | 12 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Marywood University | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Emily Reineke | 3 | 3 | 0 | 14 | .214 | 1 | 0 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 5 | Angela Myles | 3 | 11 | 1 | 41 | .244 | 0 | 2 | 0 | 2 | 16 | 0 | 0 | 1 | 0 |
| 14 | Marin Braco | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 17 | Lauren Warburton | 3 | 1 | 1 | 8 | .000 | 16 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 4 |
| 18 | Jennifer Mulhern | 3 | 0 | 2 | 12 | -.167 | 6 | 1 | 1 | 5 | 11 | 1 | 5 | 1 | 0 |
| 21 | Jacqueline Studeny | 1 | 3 | 0 | 1 | 3.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Natasha Freethy | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 7 | 6 | 2 | 0 |
| 23 | Christina Luciw | 3 | 7 | 1 | 30 | .200 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Danielle DuFour | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| Totals | 3 | 29 | 8 | 127 | .165 | 24 | 6 | 3 | 11 | 69 | 8 | 11 | 4 | 4 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
Site: Scranton, PA (Marywood HPE Center)
Date: Oct 22, 2005 Attend: 50 Time: 1:15 Referees: Pennsylvania Athletic Conference Match |
||||||||||||||||||||||||||