Volleyball Box Score |
| Gwynedd-Mercy Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chrissy Longbottom | 3 | 14 | 2 | 23 | .522 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 4 | Hillary Tubbs | 2 | 9 | 0 | 14 | .643 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | Megan Convery | 3 | 5 | 3 | 11 | .182 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 12 | Kandace Pickeral | 3 | 3 | 1 | 6 | .333 | 33 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 25 | Honna Schmidt | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 |
| 29 | Rebecca Dabrowski | 3 | 2 | 3 | 11 | -.091 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kailee Davis | 1 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Monica Taylor | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 8 | Amber DeLeece | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 15 | Kerry O'Malley | 1 | 3 | 1 | 6 | .333 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 21 | Kim Stanley | 2 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 3 | 47 | 13 | 100 | .340 | 39 | 12 | 6 | 9 | 7 | 3 | 0 | 10 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Immaculata | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Rachel Williams | 3 | 1 | 5 | 14 | -.286 | 0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Lisa Williams | 3 | 1 | 1 | 10 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 9 | Meredith Smith | 3 | 2 | 2 | 9 | .000 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 10 | Diane Quintanilla | 3 | 0 | 2 | 10 | -.200 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 12 | Lisa Bifulco | 3 | 5 | 0 | 20 | .250 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Jessica Kern | 3 | 1 | 0 | 2 | .500 | 7 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 1 | Amber Connell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 11 | Alexis Erazo | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 10 | 10 | 65 | .000 | 7 | 9 | 4 | 12 | 15 | 2 | 0 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
Site: Immaculata, PA
Date: Oct 19, 2005 Attend: 40 Time: 1:15 Referees: Pennsylvania Athletic Conference Game |
||||||||||||||||||||||||||