Volleyball Box Score |
| Cedar Crest College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Kimberly King | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 1 | 4 | 15 | 0 | 0 | 1 | 1 |
| 7 | Jennifer Heim | 4 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | Rebecca Kennedy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 9 | Helen Luu | 4 | 0 | 0 | 2 | .000 | 23 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 2 |
| 14 | Laura Egner | 4 | 4 | 8 | 36 | -.111 | 1 | 0 | 3 | 3 | 9 | 0 | 3 | 4 | 0 |
| 18 | Maria Pritz | 4 | 7 | 1 | 30 | .200 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | 1 | 0 |
| 20 | Michelle Durning | 4 | 5 | 1 | 25 | .160 | 1 | 4 | 2 | 0 | 10 | 0 | 1 | 1 | 0 |
| 21 | Elizabeth Bauer | 4 | 9 | 3 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 0 |
| Totals | 4 | 28 | 14 | 131 | .107 | 25 | 8 | 7 | 12 | 67 | 4 | 8 | 14 | 3 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gwynedd-Mercy Coll. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Chrissy Longbottom | 4 | 8 | 6 | 41 | .049 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Hillary Tubbs | 4 | 18 | 5 | 44 | .295 | 1 | 5 | 1 | 0 | 1 | 4 | 1 | 0 | 0 |
| 5 | Monica Taylor | 4 | 0 | 2 | 6 | -.333 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 9 | Colleen Bruni | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 11 | Megan Convery | 3 | 3 | 2 | 9 | .111 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | Kandace Pickeral | 4 | 4 | 1 | 9 | .333 | 54 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| 15 | Kerry O'Malley | 4 | 9 | 2 | 18 | .389 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 | Kim Stanley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Honna Schmidt | 4 | 8 | 3 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 29 | Rebecca Dabrowski | 4 | 10 | 7 | 30 | .100 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 4 | 61 | 28 | 182 | .181 | 60 | 12 | 13 | 8 | 17 | 4 | 2 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Gwynedd Valley, Pa. (Griffin Complex)
Date: Oct 12, 2005 Attend: 30 Time: 1:45 Referees: Pennsylvania Athletic Conference Match |
|||||||||||||||||||||||||||||||