#25 Honna Schmidt

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Univ. of Scranton   16  .000  6.0  7.0 
Sep 03  vs Elizabethtown Coll.   17  .294  5.0  9.5 
Sep 06  COLLEGE MISERICORDIA  12  17  .647  0.0  12.0 
Sep 09  vs Coast Guard Academy   12  -.083  1.0  3.0 
Sep 10  vs Kalamazoo College   17  -.118  1.0  2.5 
Sep 10  at Trinity College   21  .095  4.0  7.5 
Sep 12  at Neumann College   20  -.100  1.0  5.0 
Sep 17  vs Widener University   20  .300  2.0  8.0 
Sep 17  at Richard Stockton Col  16  .000  1.0  3.5 
Sep 17  vs Bryn Mawr College   15  27  .444  2.0  16.5 
Sep 21  at Alvernia College   24  .042  4.0  10.0 
Sep 23  ARCADIA UNIVERSITY   22  .000  4.0  12.0 
Sep 27  EASTERN UNIVERSITY   13  -.077  4.0  3.5 
Sep 29  BRYN MAWR COLLEGE   20  .100  2.0  8.5 
Oct 01  vs College Misericordia  17  .294  2.0  9.0 
Oct 01  at Messiah College   19  .105  2.0  7.5 
Oct 03  DELAWARE VALLEY   16  .000  2.0  5.5 
Oct 12  CEDAR CREST COLLEGE   20  .250  0.0  8.0 
Oct 15  DICKINSON COLLEGE   -.200  3.0  3.5 
Oct 19  at Immaculata   12  .083  2.0  5.0 
Oct 22  at Marywood University   11  .273  2.0  4.0 
Oct 25  at Phila. Biblical Univ  13  .231  3.0  6.5 
Oct 27  at Cabrini College   .667  3.0  5.5 
Oct 29  at Moravian College   17  -.176  4.0  3.0 
Nov 03  CABRINI COLLEGE   10  .100  4.0  5.0 
Nov 05  at Eastern University   10  .100  2.0  3.5 
Totals 90  122  68  418  .129  31  35  66  66.0  174.5 

Sets played: 90
Kills per set: 1.36
Assists per set: 0.01
Service aces per set: 0.04
Digs per set: 0.03
Blocks per set: 0.73
Points per set: 1.94