# 9 Colleen Bruni

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Richard Stockton   .000  16  0.0  2.0 
Sep 04  vs Elizabethtown Coll.   .000  13  0.0  1.0 
Sep 10  vs Eastern Mennonite   .000  14  0.0  4.0 
Sep 10  at Gettysburg   -.333  13  0.0  1.0 
Sep 11  vs Seton Hill College   14  -.071  0.0  6.0 
Sep 11  vs Richard Stockton   13  .385  0.0  7.0 
Sep 13  CABRINI COLLEGE   .000  14  0.0  2.0 
Sep 15  at College Misericordia  10  52  -.058  3.0  10.5 
Sep 18  vs Catholic University   38  -.079  0.0  6.0 
Sep 18  vs Penn State-Behrend   20  -.050  0.0  5.0 
Sep 18  vs Coll. of Notre Dame   28  .000  10  10  0.0  8.0 
Sep 21  at Haverford College   29  -.034  1.0  3.5 
Sep 23  at Arcadia University   29  .207  1.0  12.5 
Sep 25  NEUMANN COLLEGE   10  41  .122  1.0  11.0 
Sep 28  ALVERNIA COLLEGE   25  -.120  0.0  4.0 
Oct 02  vs Shippensburg Univ.   10  -.300  0.0  1.0 
Oct 02  at Messiah College   -.167  0.0  2.0 
Oct 09  vs William Paterson   10  .100  20  0.0  6.0 
Oct 09  vs DeSales University   .000  2.0  4.0 
Oct 09  at Albright College   13  .077  0.0  2.0 
Oct 14  at Eastern University   .000  10  0.0  2.0 
Oct 18  at Cedar Crest College   -.375  0.0  1.0 
Oct 23  IMMACULATA UNIV.   .500  17  0.0  3.0 
Oct 23  PHILADELPHIA BIBLE   1.000  0.0  3.0 
Oct 28  MARYWOOD UNIVERSITY   -.333  17  0.0  1.0 
Oct 30  MORAVIAN COLLEGE   .000  12  0.0  4.0 
Oct 30  UNIV. OF SCRANTON   -.500  10  0.0  1.0 
Nov 02  at Marywood University   .000  14  0.0  2.0 
Totals 99  63  66  365  -.008  13  46  45  158  230  8.0  115.5 

Sets played: 99
Kills per set: 0.64
Assists per set: 0.13
Service aces per set: 0.46
Digs per set: 2.32
Blocks per set: 0.08