# 3 Chrissy Longbottom

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Richard Stockton   20  31  .548  0.0  21.0 
Sep 04  vs Elizabethtown Coll.   26  .038  1.0  10.5 
Sep 10  vs Eastern Mennonite   10  36  .083  0.0  14.0 
Sep 10  at Gettysburg   21  .286  0.0  8.0 
Sep 11  vs Seton Hill College   25  .240  0.0  8.0 
Sep 11  vs Richard Stockton   11  34  .147  0.0  13.0 
Sep 13  CABRINI COLLEGE   19  30  .400  0.0  22.0 
Sep 15  at College Misericordia  23  10  76  .171  2.0  24.0 
Sep 18  vs Catholic University   15  27  .481  0.0  17.0 
Sep 18  vs Penn State-Behrend   12  36  .278  0.0  12.0 
Sep 18  vs Coll. of Notre Dame   21  73  .205  0.0  21.0 
Sep 21  at Haverford College   10  40  .125  0.0  10.0 
Sep 23  at Arcadia University   10  46  .174  1.0  12.0 
Sep 25  NEUMANN COLLEGE   18  71  .169  0.0  19.0 
Sep 28  ALVERNIA COLLEGE   15  43  .233  0.0  17.0 
Oct 02  vs Shippensburg Univ.   26  .154  0.0  7.0 
Oct 02  at Messiah College   33  .121  0.0  9.0 
Oct 06  at Rosemont   10  23  .348  0.0  12.0 
Oct 09  vs William Paterson   17  57  .140  1.0  17.5 
Oct 09  vs DeSales University   12  35  .257  1.0  12.5 
Oct 09  at Albright College   32  .156  0.0  9.0 
Oct 14  at Eastern University   32  .094  0.0  9.0 
Oct 18  at Cedar Crest College   38  .000  0.0  8.0 
Oct 23  IMMACULATA UNIV.   14  55  .145  1.0  20.5 
Oct 23  PHILADELPHIA BIBLE   23  .391  0.0  11.0 
Oct 28  MARYWOOD UNIVERSITY   18  64  .156  1.0  21.0 
Oct 30  MORAVIAN COLLEGE   12  46  .152  0.0  14.0 
Oct 30  UNIV. OF SCRANTON   34  .059  0.0  11.0 
Nov 02  at Marywood University   17  76  .132  0.0  19.0 
Totals 102  365  142  1189  .188  14  39  39  56  97  8.0  409.0 

Sets played: 102
Kills per set: 3.58
Assists per set: 0.14
Service aces per set: 0.38
Digs per set: 0.95
Blocks per set: 0.08