#21 Kim Stanley

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 04  vs Richard Stockton   3  0  0  2  .000  0  0  0  0  0  0  0  3  0.0  1  0.0 
Sep 04  vs Elizabethtown Coll.   3  2  1  3  .333  0  0  0  0  0  0  1  1  1.0  1  2.5 
Sep 10  vs Eastern Mennonite   3  6  0  12  .500  1  0  0  0  0  1  0  1  1.0  0  7.0 
Sep 10  at Gettysburg   3  1  3  7  -.286  0  0  0  0  0  1  1  1  2.0  0  2.5 
Sep 11  vs Seton Hill College   3  0  1  3  -.333  0  1  3  0  3  0  0  0  0.0  0  1.0 
Sep 11  vs Richard Stockton   4  1  0  7  .143  7  0  1  0  1  1  0  2  1.0  0  2.0 
Sep 13  CABRINI COLLEGE   5  0  0  1  .000  0  0  0  0  0  0  0  2  0.0  0  0.0 
Sep 15  at College Misericordia  4  3  4  17  -.059  1  0  3  0  10  1  3  0  4.0  0  5.5 
Sep 18  vs Catholic University   4  3  5  21  -.095  0  1  3  0  7  2  2  1  4.0  0  7.0 
Sep 18  vs Penn State-Behrend   3  4  0  19  .211  1  0  2  0  1  0  0  4  0.0  0  4.0 
Sep 18  vs Coll. of Notre Dame   5  6  3  20  .150  3  3  8  0  4  1  2  2  3.0  0  11.0 
Sep 21  at Haverford College   3  6  1  10  .500  0  1  1  1  3  0  1  1  1.0  0  7.5 
Sep 23  at Arcadia University   3  3  3  19  .000  1  4  2  0  3  3  1  1  4.0  0  10.5 
Sep 25  NEUMANN COLLEGE   4  4  4  17  .000  0  0  4  0  6  1  1  3  2.0  0  5.5 
Sep 28  ALVERNIA COLLEGE   3  1  2  7  -.143  0  1  0  1  4  0  0  2  0.0  0  2.0 
Oct 02  vs Shippensburg Univ.   3  1  1  10  .000  0  0  0  0  0  1  1  1  2.0  0  2.5 
Oct 02  at Messiah College   3  1  1  9  .000  0  0  0  0  0  1  0  1  1.0  0  2.0 
Oct 06  at Rosemont   3  0  4  10  -.400  0  1  1  0  1  2  0  0  2.0  0  3.0 
Oct 09  vs William Paterson   4  4  3  18  .056  2  0  0  0  0  0  2  4  2.0  0  5.0 
Oct 09  vs DeSales University   3  4  1  16  .188  1  0  1  0  0  1  1  2  2.0  0  5.5 
Oct 09  at Albright College   3  0  1  5  -.200  0  0  0  0  0  1  1  1  2.0  0  1.5 
Oct 14  at Eastern University   3  0  1  7  -.143  0  0  0  0  0  0  0  7  0.0  0  0.0 
Oct 18  at Cedar Crest College   3  0  0  5  .000  1  0  0  0  0  0  1  0  1.0  0  0.5 
Oct 23  IMMACULATA UNIV.   4  6  3  24  .125  0  0  0  0  0  0  1  3  1.0  0  6.5 
Oct 23  PHILADELPHIA BIBLE   3  1  0  4  .250  0  0  0  0  0  0  0  3  0.0  0  1.0 
Oct 28  MARYWOOD UNIVERSITY   5  4  1  20  .150  0  0  0  0  0  1  1  5  2.0  0  5.5 
Oct 30  MORAVIAN COLLEGE   4  1  1  8  .000  2  0  0  0  0  0  1  5  1.0  0  1.5 
Oct 30  UNIV. OF SCRANTON   3  3  0  12  .250  1  0  0  0  0  2  0  1  2.0  0  5.0 
Nov 02  at Marywood University   5  3  1  16  .125  0  0  0  0  0  0  0  0  0.0  7  3.0 
Totals 102  68  45  329  .070  21  12  29  2  43  20  21  57  41.0  9  110.5 

Sets played: 102
Kills per set: 0.67
Assists per set: 0.21
Service aces per set: 0.12
Digs per set: 0.42
Blocks per set: 0.40