News Box Score |
Gwynedd Mercy Softball
Valley Forge at Gwynedd Mercy (Game 1)
4/3/2023 at Ambler, Pa. (Temple Ambler)
Player | ab | r | h | rbi |
C. Fisher cf | 3 | 0 | 0 | 0 |
L. Medio dh | 2 | 0 | 0 | 0 |
A. Page c | 2 | 0 | 0 | 0 |
J. Mendoza ss | 2 | 0 | 0 | 0 |
H. Wakeman 1b | 2 | 0 | 1 | 0 |
C. Stanford lf | 1 | 0 | 0 | 0 |
K. Thompson 2b | 2 | 0 | 1 | 0 |
M. Bieler rf | 1 | 0 | 0 | 0 |
A. Kunes 3b | 2 | 0 | 0 | 0 |
R. Young p | 0 | 0 | 0 | 0 |
Totals | 17 | 0 | 2 | 0 |
Player | ab | r | h | rbi |
Shylynn Cordero 2b | 3 | 0 | 2 | 1 |
Ally McDaid lf | 3 | 1 | 1 | 0 |
Jocelyn Baumeister p | 3 | 1 | 2 | 0 |
Ashley Focht dh | 3 | 1 | 2 | 0 |
Grace Scally 3b | 3 | 2 | 1 | 2 |
Allison Ross 1b | 1 | 0 | 1 | 0 |
Shannon McLaughlin 1b | 1 | 1 | 1 | 1 |
Emma Carney cf | 2 | 2 | 1 | 0 |
Carly Maw rf | 3 | 0 | 2 | 3 |
Hannah Smith ss | 3 | 0 | 1 | 1 |
Kaylee Colantano c | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 14 | 8 |
Score by Innings R H E -------------------------------------- Valley Forge........ 000 00 - 0 2 0 Gwynedd Mercy....... 006 2X - 8 14 0 -------------------------------------- |
DP - Valley Forge 1. LOB - Valley Forge 4; Gwynedd Merc 7. SB - Focht; Carney. |
|
Strikeouts - C. Fisher 2; L. Medio; A. Page 2; M. Bieler; A. Kunes; Maw. Walks - C. Stanford; M. Bieler; Ross; Carney.
Umpires - HP: Gary Spano 2B: Nathan Huang
|
Box Score |
Gwynedd Mercy Softball
Valley Forge at Gwynedd Mercy (Game 1)
4/3/2023 at Ambler, Pa. (Temple Ambler)
Valley Forge 0 (7-8) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
C. Fisher cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | |
L. Medio dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
A. Page c | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | |
J. Mendoza ss | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
H. Wakeman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
C. Stanford lf | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
K. Thompson 2b | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
M. Bieler rf | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
A. Kunes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | |
R. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 17 | 0 | 2 | 0 | 2 | 7 | 12 | 3 | 4 | |
Gwynedd Mercy 8 (12-7) | ||||||||||
Player | ab | r | h | rbi | bb | so | po | a | lob | |
Shylynn Cordero 2b | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
Ally McDaid lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jocelyn Baumeister p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
Ashley Focht dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grace Scally 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | |
Allison Ross 1b | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
Shannon McLaughlin 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
Emma Carney cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
Carly Maw rf | 3 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | |
Hannah Smith ss | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | |
Kaylee Colantano c | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Totals | 25 | 8 | 14 | 8 | 2 | 1 | 15 | 3 | 7 |
Score by Innings R H E -------------------------------------- Valley Forge........ 000 00 - 0 2 0 Gwynedd Mercy....... 006 2X - 8 14 0 -------------------------------------- |
DP - Valley Forge 1. LOB - Valley Forge 4; Gwynedd Merc 7. SB - Focht; Carney. |
Valley Forge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
R. Young L,3-2 | 4.0 | 14 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 |
Gwynedd Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jocelyn Baumeister W,5-3 | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 |
Win - Baumeister (5-3). Loss - R. Young (3-2). Save - None.
Umpires - HP: Gary Spano 2B: Nathan Huang
|
Composite Box Score |
Gwynedd Mercy Softball
Valley Forge at Gwynedd Mercy (Game 1) - Composite Box Score
4/3/2023 at Ambler, Pa. (Temple Ambler)
Valley Forge | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
C. Fisher cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
L. Medio dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Page c | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 |
J. Mendoza ss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
H. Wakeman 1b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
C. Stanford lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
K. Thompson 2b | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
M. Bieler rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
A. Kunes 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
R. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 12 | 3 | 0 |
Gwynedd Mercy | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
Cordero 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
McDaid lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baumeister p | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Focht dh | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scally 3b | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
S. McLaughli 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carney cf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Maw rf | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Colantano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Totals | 25 | 8 | 14 | 8 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 3 | 0 |
Valley Forge | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
R. Young L,3-2 | 4.0 | 14 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 25 | 27 | 6 | 4 |
Gwynedd Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
Jocelyn Baumeister W,5-3 | 5.0 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 4 | 4 |
Umpires - HP: Gary Spano 2B: Nathan Huang
Start: 3:00 PM Time: 1:21 Attendance: 25 Weather: Partly Cloudy and Warm, 61F |
Play-by-Play |
Gwynedd Mercy Softball
Valley Forge at Gwynedd Mercy (Game 1)
4/3/2023 at Ambler, Pa. (Temple Ambler)
Valley Forge starters: 10/cf C. Fisher; 7/dh L. Medio; 13/c A. Page; 18/ss J.
Mendoza; 24/1b H. Wakeman; 14/lf C. Stanford; 11/2b K. Thompson; 16/rf M.
Bieler; 22/3b A. Kunes; 23/p R. Young;
Gwynedd Mercy starters: 12/2b Cordero; 23/lf McDaid; 10/p Baumeister; 8/dh
Focht; 11/3b Scally; 2/1b Ross; 20/cf Carney; 24/rf Maw; 5/ss Smith; 21/c
Colantano;
Valley Forge 1st - C. Fisher struck out swinging. L.
Medio popped up to ss. A. Page struck out looking. 0 runs, 0 hits, 0
errors, 0 LOB.
Gwynedd Mercy 1st - Cordero grounded out to 3b.
McDaid popped up to 1b. Baumeister singled to right field. Focht singled
through the right side; Baumeister advanced to third. Focht stole second.
Scally popped up to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.
Valley Forge 2nd - J. Mendoza popped up to 2b. H.
Wakeman singled to right center. C. Stanford walked; H. Wakeman advanced to
second. K. Thompson flied out to cf. M. Bieler walked; C. Stanford advanced to
second; H. Wakeman advanced to third. A. Kunes reached on a fielder's choice;
M. Bieler out at second ss unassisted. 0 runs, 1 hit, 0 errors, 3
LOB.
Gwynedd Mercy 2nd - Ross walked. Carney walked; Ross
advanced to second. Maw struck out swinging. Smith flied into double play lf to
2b; Ross out on the play. 0 runs, 0 hits, 0 errors, 1 LOB.
Valley Forge 3rd - S. McLaughli to 1b for Ross. C.
Fisher struck out looking. L. Medio struck out looking. A. Page struck out
looking. 0 runs, 0 hits, 0 errors, 0 LOB.
Gwynedd Mercy 3rd - Cordero singled to third base,
bunt. McDaid singled to first base, bunt; Cordero advanced to second.
Baumeister singled through the left side; McDaid advanced to second; Cordero
advanced to third. Focht reached on a fielder's choice; Baumeister advanced to
second; McDaid advanced to third; Cordero out at home p to c. Scally singled to
right center, 2 RBI; Focht advanced to second; Baumeister scored; McDaid
scored. S. McLaughli singled to second base, RBI; Scally advanced to second;
Focht scored. Carney singled to right field; S. McLaughli advanced to second;
Scally advanced to third. Maw singled through the left side, RBI; Carney
advanced to second; S. McLaughli advanced to third; Scally scored. Smith
singled up the middle, RBI; Maw advanced to second; Carney advanced to third;
S. McLaughli scored. Cordero singled to pitcher, RBI; Smith advanced to second;
Maw advanced to third; Carney scored. McDaid flied out to cf. Baumeister flied
out to cf. 6 runs, 9 hits, 0 errors, 3 LOB.
Valley Forge 4th - Ross to 1b for S. McLaughli. J.
Mendoza grounded out to p. H. Wakeman grounded out to p. C. Stanford grounded
out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.
Gwynedd Mercy 4th - Focht singled to right field.
Scally reached on a fielder's choice; Focht out at second ss unassisted. Ross
singled up the middle; Scally advanced to second. Carney reached on a fielder's
choice; Ross out at second ss unassisted; Scally advanced to third. Carney
stole second. Maw singled up the middle, 2 RBI, advanced to second on the
throw; Carney scored; Scally scored. Smith popped up to ss. 2 runs, 3
hits, 0 errors, 1 LOB.
Valley Forge 5th - K. Thompson singled up the
middle. M. Bieler struck out looking. A. Kunes struck out swinging. C. Fisher
popped up to 2b. 0 runs, 1 hit, 0 errors, 1 LOB.
Plate appearance breakdown |
Gwynedd Mercy Softball
Valley Forge at Gwynedd Mercy (Game 1) - Plate Appearance Breakdown
4/3/2023 at Ambler, Pa. (Temple Ambler)
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Valley Forge | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
C. Fisher cf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
L. Medio dh | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
A. Page c | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
J. Mendoza ss | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
H. Wakeman 1b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
C. Stanford lf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
K. Thompson 2b | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
M. Bieler rf | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
A. Kunes 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-2 | 0-2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
R. Young p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-17 | 0-2 | 0-5 | 2-7 | 0-5 | 1-5 | 0-1 | 0-0 | 0 | 4 | 0 | 4 | 4 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Valley Forge | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
R. Young | 27 | 25 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 12-22 | 11-20 | 3-6 | 3-4 | 4 | 6 | 80 |
batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
Gwynedd Mercy | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
Cordero 2b | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-1 | 1-1 | 1-1 | 0-0 | 1-2 | 1-1 | 1-1 | 0 | 0 | 0 | 1 | 0 |
McDaid lf | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-1 | 1-2 | 1-2 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 2 |
Baumeister p | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 1-2 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
Focht dh | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 1-2 | 2-2 | 1-1 | 1-1 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 |
Scally 3b | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-2 | 1-3 | 1-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 1 | 1 |
Ross 1b | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 0-0 | 1-1 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
S. McLaughli 1b | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1 | 1-1 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Carney cf | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 1-2 | 1-2 | 3-3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
Maw rf | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 2-3 | 2-3 | 2-3 | 1-1 | 0-0 | 1-1 | 1-1 | 0 | 0 | 2 | 0 | 0 |
Smith ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-3 | 1-3 | 1-3 | 0-1 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 2 |
Colantano c | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Totals...... | 27 | 25 | 14 | 2 | 0 | 0 | 0 | 0 | 0-0 | 14-25 | 8-16 | 11-20 | 14-21 | 3-6 | 3-4 | 4-7 | 4-6 | 0 | 7 | 2 | 4 | 6 |
pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
Gwynedd Mercy | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
Baumeister | 19 | 17 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0-0 | 2-17 | 0-5 | 0-5 | 1-5 | 4 | 4 | 83 |
Howe report |
Game number SOFT403A Gwynedd Mercy 8, Valley Forge 0 (4/3/2023 at Ambler, Pa.) Time: 1:21 Attendance: 25 DH number: 3 Visitor batting - Valley Forge AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC Totals...... - 17 0 2 2 0 0 0 0 0 0 0 0 2 0 7 0 0 0 12 3 0 1 0 2 0 0 Visitor pitching - Valley Forge IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO R. Young L 4.0 14 25 27 8 8 2 1 1 1 Totals...... 4.0 14 25 27 8 8 0 0 0 0 0 2 0 1 0 0 1 0 1 1 0 Weather: Partly Cloudy and Warm, 61F |
Score by Innings R H E -------------------------------------- Valley Forge........ 000 00 - 0 2 0 Gwynedd Mercy....... 006 2X - 8 14 0 -------------------------------------- |
Line score |
Gwynedd Mercy 8, Valley Forge 0 (4/3/2023 at Ambler, Pa.) (Game 1) ---------------------------------------------------------------------- Valley Forge........ 000 00 - 0 2 0 (7-8) Gwynedd Mercy....... 006 2X - 8 14 0 (12-7) ---------------------------------------------------------------------- Pitchers: Valley Forge - R. Young and . Gwynedd Mercy - Jocelyn Baumeister and . Win-Jocelyn Baumeister(5-3) Loss-R. Young(3-2) T-1:21 A-25 Weather: Partly Cloudy and Warm, 61F |