Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| May 02, 2018 | MARYWOOD | W | 9-0 | 9-14-0 | / | 0-5-1 | 5 | 1-0-0 | 0-0-0 | Sieminski, J (W 11-6) | 208 | 1:16 | |||
| May 04, 2018 | vs | Immaculata | 0-4 | L | 0-5-3 | / | 4-4-0 | 7 | 1-1-0 | 0-0-0 | Giordano (L 10-5) | 100 | 1:31 | ||
| May 04, 2018 | at | Gwynedd Mercy | 0-3 | L | 0-4-0 | / | 3-4-2 | 7 | 1-2-0 | 0-0-0 | Sieminski, J (L 11-7) | 100 | 2:00 | ||
| May 04, 2018 | vs | Cabrini | W | 7-4 | 7-13-1 | / | 4-7-3 | 7 | 2-2-0 | 0-0-0 | Naman, T. (W) | 150 | 1hr5 | ||
| May 05, 2018 | at | Gwynedd Mercy | W | 8-0 | 8-10-3 | / | 0-4-5 | 7 | 3-2-0 | 0-0-0 | Sieminski, J (W 12-7) | 200 | 1:55 | ||
| May 05, 2018 | vs | Immaculata | 4-6 | L | 4-9-2 | / | 6-5-1 | 7 | 3-3-0 | 0-0-0 | Sirolli, T. (L 1-2) | 200 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sperrassa, Grace | .444 | 5-5 | 18 | 5 | 8 | 3 | 0 | 1 | 5 | 14 | .778 | 0 | 0 | 1 | 0 | .421 | 1 | 1 | 0-0 | 11 | 2 | 1 | .929 |
| Schneider, Jackie | .412 | 5-5 | 17 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | .647 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 | 5 | 0 | 0 | 1.000 |
| Korte, Kate | .400 | 5-5 | 15 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Fallers, Kierstin | .389 | 5-5 | 18 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .500 | 0 | 1 | 3 | 0 | .421 | 0 | 0 | 1-1 | 8 | 0 | 0 | 1.000 |
| Grogan, Kara | .364 | 3-3 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 | 8 | 3 | 2 | .846 |
| Cox, Julia | .353 | 5-5 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 0 | 0 | 1 | 1 | .353 | 0 | 0 | 0-0 | 18 | 3 | 0 | 1.000 |
| Caputo | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 1 | 2 | .500 |
| Ferraro | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Schell | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Beckner | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Del Gaiso, Kristina | .286 | 5-5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 | 11 | 9 | 2 | .909 |
| Figiel, Brooke | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Sirolli, Taylor | .231 | 4-4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 | 20 | 3 | 0 | 1.000 |
| Selby, Jackie | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 | 7 | 0 | 0 | 1.000 |
| Abertson, Rachel | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| Giordano | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Hall | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
| Ramos | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Cintron | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Alpaugh | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Seamen | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Scheuren | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Trice, Carli | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Lagroteria, Bri | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Passarello, Autumn | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .322 | 6-6 | 171 | 28 | 55 | 10 | 0 | 2 | 23 | 71 | .415 | 4 | 2 | 16 | 3 | .343 | 1 | 4 | 2-2 | 114 | 34 | 9 | .943 |
| Opponents | .199 | 6-6 | 146 | 17 | 29 | 4 | 3 | 1 | 16 | 42 | .288 | 8 | 6 | 26 | 0 | .269 | 0 | 4 | 4-5 | 118 | 52 | 12 | .934 |
| LOB - Team (36), Opp (33). DPs turned - Team (0), Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Casson, Julia | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 | 0 | 0 |
| Giordano | 1.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 4 | 1 | 1 | 7 | 2 | 1 | 0 | 27 | .148 | 0 | 1 | 0 | 0 | 1 |
| Sieminski, Jen | 1.05 | 2-1 | 4-4 | 3 | 2/0 | 0 | 20.0 | 14 | 3 | 3 | 4 | 16 | 0 | 2 | 0 | 76 | .184 | 1 | 2 | 0 | 0 | 0 |
| Sirolli, Taylor | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 24 | .208 | 0 | 2 | 0 | 0 | 1 |
| ---------- | ||||||||||||||||||||||
| Naman, Taylor | 16.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | .667 | 3 | 1 | 0 | 0 | 2 |
| Totals | 2.03 | 3-3 | 6-6 | 5 | 2/0 | 1 | 38.0 | 29 | 17 | 11 | 8 | 26 | 4 | 3 | 1 | 146 | .199 | 4 | 6 | 0 | 0 | 4 |
| Opponents | 3.74 | 3-3 | 6-6 | 4 | 2/0 | 0 | 39.1 | 55 | 28 | 21 | 4 | 16 | 10 | 0 | 2 | 171 | .322 | 2 | 2 | 1 | 1 | 4 |
| SBA/ATT - Cox, J. (3-4), Naman, T. (2-2), Casson, J. (0-1), Beckner (1-1), Giordano (1-1), Sieminski, J (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sirolli, Taylor | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cox, Julia | 21 | 18 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Fallers, Kierstin | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Selby, Jackie | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alpaugh | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schneider, Jackie | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giordano | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Abertson, Rachel | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cintron | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Figiel, Brooke | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferraro | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramos | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sperrassa, Grace | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Del Gaiso, Kristina | 22 | 11 | 9 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckner | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Grogan, Kara | 13 | 8 | 3 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Sieminski, Jen | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caputo | 4 | 1 | 1 | 2 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Scheuren | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Passarello, Autumn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trice, Carli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casson, Julia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Lagroteria, Bri | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Korte, Kate | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Naman, Taylor | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Schell | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seamen | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 157 | 114 | 34 | 9 | .943 | 0 | 4 | 1 | .800 | 0 | 0 |
| Opponents | 182 | 118 | 52 | 12 | .934 | 3 | 2 | 0 | 1.000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Neumann | 3 | 9 | 5 | 3 | 4 | 1 | 3 | 28 | Opponents | 3 | 1 | 3 | 3 | 3 | 4 | 0 | 17 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 1-0 | 1-0 | 1-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 0-0 | 0-1 | 1-1 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-0 | 3-0 | 3-0 | 3-0 | 2-0 | 2-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-3 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-2 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 2 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 208 | 1 | 208 |
| AWAY | 750 | 5 | 150 |
| TOTAL | 958 | 6 | 159 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Abertson, Rachel | 0 | 0 | --- | 1 | 7 | .143 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Alpaugh | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Beckner | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Caputo | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 0 | 99.9 |
| Cintron | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
| Cox, Julia | 0 | 0 | --- | 6 | 17 | .353 | 4 | 10 | .400 | 2 | 7 | .286 | 2 | 2 | 1.000 | 2 | 3 | .667 | 2 | 7 | 0.3 |
| Del Gaiso, Kristina | 0 | 0 | --- | 4 | 14 | .286 | 2 | 7 | .286 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 2 | .500 | 6 | 5 | 1.2 |
| Fallers, Kierstin | 0 | 0 | --- | 7 | 18 | .389 | 3 | 10 | .300 | 4 | 8 | .500 | 0 | 0 | --- | 1 | 2 | .500 | 6 | 2 | 3.0 |
| Ferraro | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Figiel, Brooke | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Giordano | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 2 | 1 | 2.0 |
| Grogan, Kara | 0 | 0 | --- | 4 | 11 | .364 | 3 | 6 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 4 | 0.5 |
| Hall | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Korte, Kate | 0 | 0 | --- | 6 | 15 | .400 | 4 | 7 | .571 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 5 | .400 | 3 | 2 | 1.5 |
| Ramos | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Schell | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Schneider, Jackie | 0 | 0 | --- | 7 | 17 | .412 | 3 | 10 | .300 | 4 | 7 | .571 | 0 | 1 | .000 | 2 | 3 | .667 | 5 | 4 | 1.2 |
| Seamen | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Selby, Jackie | 0 | 0 | --- | 2 | 10 | .200 | 2 | 5 | .400 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 2 | 3 | 0.7 |
| Sirolli, Taylor | 0 | 0 | --- | 3 | 13 | .231 | 1 | 8 | .125 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 2 | .000 | 5 | 4 | 1.2 |
| Sperrassa, Grace | 0 | 0 | --- | 8 | 18 | .444 | 2 | 9 | .222 | 6 | 9 | .667 | 0 | 1 | .000 | 4 | 6 | .667 | 4 | 6 | 0.7 |
| Totals | 0 | 0 | --- | 55 | 171 | .322 | 27 | 87 | .310 | 28 | 84 | .333 | 3 | 9 | .333 | 17 | 40 | .425 | 51 | 45 | 1.1 |
| Opponents | 0 | 0 | --- | 29 | 146 | .199 | 16 | 63 | .254 | 13 | 83 | .157 | 1 | 9 | .111 | 11 | 38 | .289 | 54 | 33 | 1.6 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Abertson, Rachel | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Alpaugh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Beckner | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Caputo | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
| Cintron | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
| Cox, Julia | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 8 | .375 | 2 | 5 | 10 | .500 | 1 | 3 | 1 | 0 | 0 |
| Del Gaiso, Kristina | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 3 | 8 | .375 | 1 | 3 | 0 | 1 | 0 |
| Fallers, Kierstin | 0 | 0 | --- | 2 | 7 | .286 | 0 | 1 | .000 | 2 | 6 | .333 | 1 | 3 | 10 | .300 | 0 | 3 | 0 | 1 | 0 |
| Ferraro | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Figiel, Brooke | 0 | 0 | --- | 1 | 3 | .333 | 0 | 0 | --- | 1 | 4 | .250 | 1 | 2 | 4 | .500 | 0 | 3 | 1 | 0 | 0 |
| Giordano | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Grogan, Kara | 0 | 0 | --- | 2 | 3 | .667 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 4 | 7 | .571 | 1 | 1 | 1 | 1 | 0 |
| Hall | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Korte, Kate | 0 | 0 | --- | 4 | 6 | .667 | 0 | 2 | .000 | 3 | 4 | .750 | 3 | 5 | 7 | .714 | 0 | 0 | 3 | 1 | 0 |
| Ramos | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Schell | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Schneider, Jackie | 0 | 0 | --- | 2 | 8 | .250 | 1 | 1 | 1.000 | 4 | 8 | .500 | 2 | 6 | 11 | .545 | 4 | 6 | 0 | 0 | 0 |
| Seamen | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Selby, Jackie | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 6 | .667 | 2 | 1 | 1 | 0 | 2 |
| Sirolli, Taylor | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 4 | 9 | .444 | 1 | 5 | 1 | 0 | 0 |
| Sperrassa, Grace | 0 | 0 | --- | 2 | 5 | .400 | 2 | 2 | 1.000 | 0 | 5 | .000 | 0 | 6 | 11 | .545 | 3 | 6 | 1 | 1 | 1 |
| Totals | 0 | 2 | .000 | 19 | 57 | .333 | 6 | 11 | .545 | 18 | 60 | .300 | 11 | 45 | 95 | .474 | 14 | 36 | 9 | 5 | 4 |
| Opponents | 0 | 2 | .000 | 12 | 36 | .333 | 4 | 11 | .364 | 10 | 47 | .213 | 8 | 27 | 71 | .380 | 5 | 33 | 7 | 3 | 10 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Casson, Julia | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 7 | 2 | 3.5 |
| Giordano | 1 | 10 | .100 | 3 | 17 | .176 | 2 | 11 | .182 | 2 | 16 | .125 | 2 | 7 | .286 | 1 | 8 | .125 | 8 | 6 | 1.3 |
| Naman, Taylor | 2 | 3 | .667 | 4 | 6 | .667 | 4 | 7 | .571 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 3 | 2 | 1.5 |
| Sieminski, Jen | 5 | 33 | .152 | 9 | 43 | .209 | 6 | 32 | .188 | 8 | 44 | .182 | 4 | 20 | .200 | 7 | 27 | .259 | 26 | 18 | 1.4 |
| Sirolli, Taylor | 1 | 6 | .167 | 4 | 18 | .222 | 4 | 10 | .400 | 1 | 14 | .071 | 2 | 6 | .333 | 1 | 7 | .143 | 10 | 5 | 2.0 |
| Totals | 9 | 55 | .164 | 20 | 91 | .220 | 16 | 63 | .254 | 13 | 83 | .157 | 11 | 38 | .289 | 10 | 47 | .213 | 54 | 33 | 1.6 |
| Opponents | 12 | 35 | .343 | 43 | 136 | .316 | 27 | 87 | .310 | 28 | 84 | .333 | 17 | 40 | .425 | 18 | 60 | .300 | 51 | 45 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Casson, Julia | 1-0 | 3.33 | 0.00 | 0.00 | 0.00 | 2.10 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 14.70 | 4.20 | 23.10 | 0-1 | .000 |
| Giordano | 1-1 | 7.00 | 4.00 | 4.00 | 1.00 | 1.00 | 7.00 | 7.0 | 2.00 | 1.00 | 0.00 | 8.00 | 6.00 | 30.00 | 1-1 | 1.000 |
| Naman, Taylor | 1-0 | 1.67 | 25.20 | 16.80 | 16.80 | 4.20 | 0.00 | 0.0 | 8.40 | 0.00 | 0.00 | 12.60 | 8.40 | 54.60 | 2-2 | 1.000 |
| Sieminski, Jen | 4-4 | 5.00 | 4.90 | 1.05 | 1.05 | 1.40 | 5.60 | 4.0 | 0.00 | 0.70 | 0.00 | 9.10 | 6.30 | 28.70 | 1-1 | 1.000 |
| Sirolli, Taylor | 1-1 | 6.00 | 5.83 | 7.00 | 3.50 | 1.17 | 3.50 | 3.0 | 0.00 | 0.00 | 1.17 | 11.67 | 5.83 | 32.67 | 0-0 | --- |
| Totals | 6-6 | 6.33 | 5.34 | 3.13 | 2.03 | 1.47 | 4.79 | 3.3 | 0.74 | 0.55 | 0.18 | 9.95 | 6.08 | 30.21 | 4-5 | .800 |
| Opponents | 6-6 | 6.56 | 9.79 | 4.98 | 3.74 | 0.71 | 2.85 | 4.0 | 1.78 | 0.00 | 0.36 | 9.08 | 8.01 | 32.39 | 2-2 | 1.000 |
* = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 37 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runs scored: | 9 | - | vs Marywood (May 02, 2018) |
| Hits: | 14 | - | vs Marywood (May 02, 2018) |
| RBIs: | 9 | - | vs Marywood (May 02, 2018) |
| Doubles: | 3 | - | vs Marywood (May 02, 2018) |
| Home runs: | 1 | - | vs Marywood (May 02, 2018) |
| 1 | - | vs Immaculata (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Total bases: | 20 | - | vs Marywood (May 02, 2018) |
| Walks: | 2 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Strikeouts: | 5 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
