Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Witte, Sarah, MUSB | 1.000 | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Bartow, Annemarie, IUSB | .500 | 4-4 | 12 | 6 | 6 | 2 | 0 | 1 | 8 | 11 | .917 | 0 | 2 | 1 | 0 | .571 | 0 | 0 | 0-0 |
| Burke, Jackie, MUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Scala, Alexa, MUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Martinez, Kaylee, CCSB | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 |
| O'Meara, Kate, MUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Alvarez, Kirstie, MUSB | .500 | 1-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Gallagher, Jackie, CCSB | .500 | 1-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 |
| Constable, Courtney, CCSB | .500 | 1-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 |
| Sperrassa, Grace, NUSB | .444 | 5-5 | 18 | 5 | 8 | 3 | 0 | 1 | 5 | 14 | .778 | 0 | 0 | 1 | 0 | .421 | 1 | 1 | 0-0 |
| Schneider, Jackie, NUSB | .412 | 5-5 | 17 | 3 | 7 | 1 | 0 | 1 | 3 | 11 | .647 | 0 | 1 | 1 | 0 | .444 | 0 | 0 | 1-1 |
| Korte, Kate, NUSB | .400 | 5-5 | 15 | 3 | 6 | 0 | 0 | 0 | 3 | 6 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Hall, Victoria, CASB | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 |
| Fallers, Kierstin, NUSB | .389 | 5-5 | 18 | 3 | 7 | 2 | 0 | 0 | 1 | 9 | .500 | 0 | 1 | 3 | 0 | .421 | 0 | 0 | 1-1 |
| Petito, Michaela, IUSB | .385 | 4-4 | 13 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | .538 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 |
| Grogan, Kara, NUSB | .364 | 3-3 | 11 | 1 | 4 | 2 | 0 | 0 | 3 | 6 | .545 | 2 | 0 | 0 | 0 | .462 | 0 | 0 | 0-0 |
| Cox, Julia, NUSB | .353 | 5-5 | 17 | 2 | 6 | 1 | 0 | 0 | 3 | 7 | .412 | 0 | 0 | 1 | 1 | .353 | 0 | 0 | 0-0 |
| Carter, Abigail, IUSB | .333 | 4-4 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 3 | 3-3 |
| Ferraro, Chrissy, CASB | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 |
| Caputo, Darian, CASB | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 |
| Beckner, Sarah, CASB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Horning, Dallas, CCSB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Sarboukh, Aimee, CCSB | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Hindle, Keani, IUSB | .300 | 4-4 | 10 | 1 | 3 | 1 | 1 | 1 | 7 | 9 | .900 | 1 | 2 | 1 | 0 | .429 | 1 | 0 | 0-0 |
| Del Gaiso, Kristina, NUSB | .286 | 5-5 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 1 | 0-0 |
| Sherwood, Tori, GMSB | .286 | 3-3 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | .857 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 |
| Figiel, Brooke, NUSB | .286 | 2-2 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 0 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 |
| Mesey, Emily, IUSB | .273 | 4-4 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 1 | 0 | 0 | .429 | 0 | 2 | 0-0 |
| Rey, Ashley, IUSB | .267 | 4-4 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .267 | 0 | 0 | 1-1 |
| Brocious, LeighAnn, IUSB | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 |
| Behr, Jessica, GMSB | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 |
| Cintron, Aysiah, CASB | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 |
| Seamen, Amber, CASB | .250 | 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 |
| Sirolli, Taylor, NUSB | .231 | 4-4 | 13 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .308 | 1 | 0 | 0 | 1 | .286 | 0 | 0 | 0-0 |
| Waller, Lauren, GMSB | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 |
| Selby, Jackie, NUSB | .200 | 4-4 | 10 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 1 | 0-0 |
| Giordano, Jess, CASB | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 |
| Kinal, Alex, GMSB | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 |
| Alpaugh, Marissa, CASB | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-1 |
| Schell, Alexandra, CASB | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 |
| Abertson, Rachel, NUSB | .143 | 3-2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0-0 |
| Clark, Amanda, GMSB | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 |
| Christoffers, Becki, GMSB | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 |
| Morales, Alyssa, GMSB | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Ramos, Alexandria, CASB | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Sponsel, Kayla, IUSB | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 |
| Diehl, Ciara, GMSB | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 |
| Hunter, Moriah, IUSB | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Hallahan, Erin, GMSB | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Polly, Brianna, GMSB | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Reed, Sarah, IUSB | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Heyen, Annie, MUSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Patricia Dalton, CCSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Schultz, Heather, MUSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Schnaubelt, Molly, CCSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 |
| Bormann, Jessica, IUSB | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Hayes, Sara, MUSB | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Killeen, Kelsey, MUSB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Olivia Lopez, CCSB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Sturgill, Sydney, IUSB | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 |
| Riley Tremblay, CCSB | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 |
| Docalovich, Hannah, MUSB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
| Danielle Krispin, CCSB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| ---------- | |||||||||||||||||||
| Fortuna, Tori, IUSB | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Matteo, Tara, GMSB | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 |
| Kowalski, Nicole, IUSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Clark, Emma, GMSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Criniti, Kaeleigh, GMSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 |
| Czibik, Kelsey, GMSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Redding, Jess, CASB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Passarello, Autumn, NUSB | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Scheuren, Casey, CASB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| DiLucia, Laura, IUSB | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Trice, Carli, NUSB | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Lagroteria, Bri, NUSB | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Butler, Lauryn, MUSB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Goodwin, Mackie, MUSB | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk |
| Casson, Julia, NUSB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 1 | 3.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | .000 | 0 | 0 | 0 |
| Rodriguez, Jenna, CASB | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 |
| Bormann, Jessica, IUSB | 1.00 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 14 | 4 | 2 | 1 | 10 | 2 | 0 | 1 | 54 | .259 | 0 | 0 | 0 |
| Giordano, Jess, CASB | 1.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 4 | 1 | 1 | 7 | 2 | 1 | 0 | 27 | .148 | 0 | 1 | 0 |
| Sieminski, Jen, NUSB | 1.05 | 2-1 | 4-4 | 3 | 2/0 | 0 | 20.0 | 14 | 3 | 3 | 4 | 16 | 0 | 2 | 0 | 76 | .184 | 1 | 2 | 0 |
| Bischoff, Emma, IUSB | 1.08 | 2-0 | 2-2 | 2 | 1/0 | 0 | 13.0 | 6 | 2 | 2 | 5 | 15 | 1 | 0 | 1 | 45 | .133 | 1 | 0 | 0 |
| Young, Breanna, CCSB | 2.10 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.1 | 5 | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 16 | .313 | 2 | 1 | 0 |
| Morales, Alyssa, GMSB | 2.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 8.0 | 9 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 33 | .273 | 1 | 0 | 1 |
| Sirolli, Taylor, NUSB | 3.50 | 0-1 | 1-1 | 1 | 0/0 | 0 | 6.0 | 5 | 6 | 3 | 1 | 3 | 0 | 0 | 1 | 24 | .208 | 0 | 2 | 0 |
| Smull, Emily, CASB | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 |
| Hess, Melissa, GMSB | 3.77 | 1-2 | 3-3 | 1 | 1/0 | 0 | 13.0 | 14 | 10 | 7 | 1 | 7 | 2 | 1 | 0 | 51 | .275 | 2 | 1 | 0 |
| Scheuren, Casey, CASB | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | .412 | 0 | 0 | 0 |
| Alvarez, Kirstie, MUSB | 12.92 | 0-1 | 1-1 | 1 | 0/0 | 0 | 4.1 | 14 | 9 | 8 | 0 | 1 | 3 | 0 | 1 | 25 | .560 | 1 | 0 | 0 |
| Pekurny, Kendra, CCSB | 18.00 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.1 | 5 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 10 | .500 | 2 | 3 | 0 |
| ---------- | ||||||||||||||||||||
| Naman, Taylor, NUSB | 16.80 | 1-0 | 1-0 | 0 | 0/0 | 0 | 1.2 | 6 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 9 | .667 | 3 | 1 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mesey, Emily, IUSB | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Sirolli, Taylor, NUSB | 23 | 20 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cox, Julia, NUSB | 21 | 18 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Alpaugh, Marissa, CASB | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Petito, Michaela, IUSB | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Cintron, Aysiah, CASB | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bartow, Annemarie, IUSB | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sponsel, Kayla, IUSB | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fallers, Kierstin, NUSB | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brocious, LeighAnn, IUSB | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Selby, Jackie, NUSB | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sherwood, Tori, GMSB | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Patricia Dalton, CCSB | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Abertson, Rachel, NUSB | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giordano, Jess, CASB | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schneider, Jackie, NUSB | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schnaubelt, Molly, CCSB | 4 | 4 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Rey, Ashley, IUSB | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Alvarez, Kirstie, MUSB | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| O'Meara, Kate, MUSB | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinal, Alex, GMSB | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sarboukh, Aimee, CCSB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Constable, Courtney, CCSB | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Emma, GMSB | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Burke, Jackie, MUSB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bormann, Jessica, IUSB | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Emma, IUSB | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Hunter, Moriah, IUSB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Ferraro, Chrissy, CASB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Figiel, Brooke, NUSB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Victoria, CASB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schell, Alexandra, CASB | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hayes, Sara, MUSB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Pekurny, Kendra, CCSB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scala, Alexa, MUSB | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seamen, Amber, CASB | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Young, Breanna, CCSB | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Diehl, Ciara, GMSB | 31 | 28 | 2 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Carter, Abigail, IUSB | 19 | 9 | 9 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Christoffers, Becki, GMSB | 15 | 7 | 7 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Sperrassa, Grace, NUSB | 14 | 11 | 2 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
| Hess, Melissa, GMSB | 13 | 2 | 10 | 1 | .923 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Del Gaiso, Kristina, NUSB | 22 | 11 | 9 | 2 | .909 | 0 | 0 | 0 | --- | 0 | 0 |
| Waller, Lauren, GMSB | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckner, Sarah, CASB | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Schultz, Heather, MUSB | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Grogan, Kara, NUSB | 13 | 8 | 3 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Amanda, GMSB | 12 | 7 | 3 | 2 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Behr, Jessica, GMSB | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Reed, Sarah, IUSB | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Sieminski, Jen, NUSB | 6 | 1 | 4 | 1 | .833 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Morales, Alyssa, GMSB | 10 | 3 | 5 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Martinez, Kaylee, CCSB | 5 | 2 | 2 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Hallahan, Erin, GMSB | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Caputo, Darian, CASB | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramos, Alexandria, CASB | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivia Lopez, CCSB | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Scheuren, Casey, CASB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Casson, Julia, NUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Butler, Lauryn, MUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smull, Emily, CASB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sturgill, Sydney, IUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Riley Tremblay, CCSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trice, Carli, NUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Witte, Sarah, MUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Killeen, Kelsey, MUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Criniti, Kaeleigh, GMSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Czibik, Kelsey, GMSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Jenna, CASB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Polly, Brianna, GMSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DiLucia, Laura, IUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Passarello, Autumn, NUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Docalovich, Hannah, MUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Naman, Taylor, NUSB | 0 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Fortuna, Tori, IUSB | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
