Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| May 02, 2018 | CEDAR CREST | W | 10-2 | 10-10-0 | / | 2-5-2 | 6 | 1-0-0 | 0-0-0 | Bischoff (W 14-5) | 304 | 1:43 | |||
| May 04, 2018 | at | Gwynedd Mercy | W | 6-0 | 6-9-1 | / | 0-1-3 | 7 | 2-0-0 | 0-0-0 | Bischoff (W 15-5) | 200 | 1hr5 | ||
| May 04, 2018 | vs | Cabrini | W | 4-0 | 4-4-0 | / | 0-5-3 | 7 | 3-0-0 | 0-0-0 | Bormann (W 8-5) | 100 | 1:31 | ||
| May 05, 2018 | vs | Neumann | W | 6-4 | 6-5-1 | / | 4-9-2 | 7 | 4-0-0 | 0-0-0 | Bormann (W 9-5) | 200 | 1:45 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bartow, Annemarie | .500 | 4-4 | 12 | 6 | 6 | 2 | 0 | 1 | 8 | 11 | .917 | 0 | 2 | 1 | 0 | .571 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
| Petito, Michaela | .385 | 4-4 | 13 | 2 | 5 | 0 | 1 | 0 | 1 | 7 | .538 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
| Carter, Abigail | .333 | 4-4 | 12 | 5 | 4 | 0 | 0 | 0 | 0 | 4 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 3 | 3-3 | 9 | 9 | 1 | .947 |
| Hindle, Keani | .300 | 4-4 | 10 | 1 | 3 | 1 | 1 | 1 | 7 | 9 | .900 | 1 | 2 | 1 | 0 | .429 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Mesey, Emily | .273 | 4-4 | 11 | 5 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 1 | 0 | 0 | .429 | 0 | 2 | 0-0 | 27 | 1 | 0 | 1.000 |
| Rey, Ashley | .267 | 4-4 | 15 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .267 | 0 | 0 | 1 | 0 | .267 | 0 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| Brocious, LeighAnn | .250 | 4-4 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | .250 | 0 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| Sponsel, Kayla | .000 | 4-4 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 2 | 2 | 1 | 0 | .400 | 0 | 0 | 0-0 | 4 | 4 | 0 | 1.000 |
| Hunter, Moriah | .000 | 3-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Reed, Sarah | .000 | 3-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 1 | .833 |
| Bormann, Jessica | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Sturgill, Sydney | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Fortuna, Tori | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| DiLucia, Laura | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kowalski, Nicole | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .264 | 4-4 | 106 | 26 | 28 | 4 | 2 | 2 | 22 | 42 | .396 | 7 | 7 | 16 | 0 | .347 | 1 | 5 | 4-4 | 81 | 20 | 2 | .981 |
| Opponents | .202 | 4-4 | 99 | 6 | 20 | 3 | 0 | 2 | 5 | 29 | .293 | 6 | 0 | 25 | 1 | .248 | 0 | 1 | 0-1 | 77 | 28 | 10 | .913 |
| LOB - Team (23), Opp (19). DPs turned - Team (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Bormann, Jessica | 1.00 | 2-0 | 2-2 | 2 | 1/0 | 0 | 14.0 | 14 | 4 | 2 | 1 | 10 | 2 | 0 | 1 | 54 | .259 | 0 | 0 | 0 | 0 | 1 |
| Bischoff, Emma | 1.08 | 2-0 | 2-2 | 2 | 1/0 | 0 | 13.0 | 6 | 2 | 2 | 5 | 15 | 1 | 0 | 1 | 45 | .133 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.04 | 4-0 | 4-4 | 4 | 2/0 | 0 | 27.0 | 20 | 6 | 4 | 6 | 25 | 3 | 0 | 2 | 99 | .202 | 1 | 0 | 0 | 0 | 1 |
| Opponents | 4.09 | 0-4 | 4-4 | 2 | 0/0 | 0 | 25.2 | 28 | 26 | 15 | 7 | 16 | 4 | 2 | 2 | 106 | .264 | 6 | 7 | 0 | 1 | 5 |
| SBA/ATT - Bischoff (0-1), Mesey (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mesey, Emily | 28 | 27 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Petito, Michaela | 15 | 15 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Bartow, Annemarie | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sponsel, Kayla | 8 | 4 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brocious, LeighAnn | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Rey, Ashley | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hunter, Moriah | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bormann, Jessica | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Bischoff, Emma | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Carter, Abigail | 19 | 9 | 9 | 1 | .947 | 1 | 0 | 0 | --- | 0 | 0 |
| Reed, Sarah | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| DiLucia, Laura | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sturgill, Sydney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kowalski, Nicole | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Fortuna, Tori | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hindle, Keani | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 103 | 81 | 20 | 2 | .981 | 1 | 0 | 1 | .000 | 0 | 0 |
| Opponents | 115 | 77 | 28 | 10 | .913 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Immaculata | 4 | 1 | 8 | 0 | 3 | 8 | 2 | 26 | Opponents | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 | 0-0 | 2-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 2-0 | 0-0 | 1-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 3-0 | 4-0 | 4-0 | 4-0 | 3-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 4 |
| Longest winning streak | 4 |
| Longest losing streak | 0 |
| Attendance | Total | Dates | Average |
| HOME | 304 | 1 | 304 |
| AWAY | 500 | 3 | 166 |
| TOTAL | 804 | 4 | 201 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bartow, Annemarie | 0 | 0 | --- | 6 | 12 | .500 | 4 | 9 | .444 | 2 | 3 | .667 | 0 | 1 | .000 | 2 | 2 | 1.000 | 5 | 0 | 99.9 |
| Bormann, Jessica | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 0.0 |
| Brocious, LeighAnn | 0 | 0 | --- | 3 | 12 | .250 | 2 | 5 | .400 | 1 | 7 | .143 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 2 | 0.5 |
| Carter, Abigail | 0 | 0 | --- | 4 | 12 | .333 | 2 | 5 | .400 | 2 | 7 | .286 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 4 | 0.8 |
| Fortuna, Tori | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
| Hindle, Keani | 0 | 0 | --- | 3 | 10 | .300 | 3 | 7 | .429 | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
| Hunter, Moriah | 0 | 0 | --- | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
| Kowalski, Nicole | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Mesey, Emily | 0 | 0 | --- | 3 | 11 | .273 | 0 | 1 | .000 | 3 | 10 | .300 | 0 | 0 | --- | 4 | 8 | .500 | 6 | 3 | 2.0 |
| Petito, Michaela | 0 | 0 | --- | 5 | 13 | .385 | 4 | 8 | .500 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 4 | 3 | 1.3 |
| Reed, Sarah | 0 | 0 | --- | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 2 | 0 | 99.9 |
| Rey, Ashley | 0 | 0 | --- | 4 | 15 | .267 | 3 | 9 | .333 | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 2 | .500 | 6 | 3 | 2.0 |
| Sponsel, Kayla | 0 | 0 | --- | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 2 | 1.5 |
| Sturgill, Sydney | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 0.0 |
| Totals | 0 | 0 | --- | 28 | 106 | .264 | 18 | 53 | .340 | 10 | 53 | .189 | 2 | 9 | .222 | 10 | 26 | .385 | 35 | 25 | 1.4 |
| Opponents | 0 | 0 | --- | 20 | 99 | .202 | 7 | 41 | .171 | 13 | 58 | .224 | 0 | 0 | --- | 11 | 27 | .407 | 36 | 16 | 2.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Bartow, Annemarie | 0 | 0 | --- | 4 | 8 | .500 | 2 | 3 | .667 | 1 | 3 | .333 | 2 | 5 | 10 | .500 | 0 | 2 | 0 | 0 | 0 |
| Bormann, Jessica | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
| Brocious, LeighAnn | 0 | 0 | --- | 2 | 5 | .400 | 0 | 1 | .000 | 2 | 6 | .333 | 3 | 2 | 5 | .400 | 0 | 5 | 1 | 0 | 4 |
| Carter, Abigail | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 7 | 8 | .875 | 2 | 3 | 3 | 0 | 1 |
| Fortuna, Tori | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Hindle, Keani | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 3 | 5 | 8 | .625 | 2 | 3 | 0 | 1 | 1 |
| Hunter, Moriah | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 1 | 1 |
| Kowalski, Nicole | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Mesey, Emily | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | 3 | .667 | 1 | 1 | 1 | 0 | 0 |
| Petito, Michaela | 0 | 0 | --- | 3 | 6 | .500 | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 4 | 8 | .500 | 0 | 3 | 0 | 0 | 1 |
| Reed, Sarah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 3 | .000 | 0 | 0 | 3 | .000 | 0 | 2 | 0 | 0 | 0 |
| Rey, Ashley | 0 | 0 | --- | 2 | 7 | .286 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 5 | 9 | .556 | 2 | 0 | 1 | 1 | 0 |
| Sponsel, Kayla | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 1 |
| Sturgill, Sydney | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Totals | 0 | 5 | .000 | 13 | 40 | .325 | 7 | 15 | .467 | 5 | 30 | .167 | 8 | 35 | 63 | .556 | 8 | 23 | 6 | 3 | 11 |
| Opponents | 0 | 4 | .000 | 2 | 20 | .100 | 0 | 1 | .000 | 6 | 34 | .176 | 3 | 12 | 44 | .273 | 3 | 19 | 2 | 3 | 3 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Bischoff, Emma | 0 | 14 | .000 | 6 | 31 | .194 | 2 | 17 | .118 | 4 | 28 | .143 | 5 | 13 | .385 | 1 | 14 | .071 | 17 | 5 | 3.4 |
| Bormann, Jessica | 5 | 13 | .385 | 9 | 41 | .220 | 5 | 24 | .208 | 9 | 30 | .300 | 6 | 14 | .429 | 5 | 20 | .250 | 19 | 11 | 1.7 |
| Totals | 5 | 27 | .185 | 15 | 72 | .208 | 7 | 41 | .171 | 13 | 58 | .224 | 11 | 27 | .407 | 6 | 34 | .176 | 36 | 16 | 2.2 |
| Opponents | 9 | 33 | .273 | 19 | 73 | .260 | 18 | 53 | .340 | 10 | 53 | .189 | 10 | 26 | .385 | 5 | 30 | .167 | 35 | 25 | 1.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Bischoff, Emma | 2-2 | 6.50 | 3.23 | 1.08 | 1.08 | 2.69 | 8.08 | 3.0 | 0.54 | 0.00 | 0.54 | 9.15 | 2.69 | 26.92 | 0-1 | .000 |
| Bormann, Jessica | 2-2 | 7.00 | 7.00 | 2.00 | 1.00 | 0.50 | 5.00 | 10.0 | 1.00 | 0.00 | 0.50 | 9.50 | 5.50 | 28.00 | 0-0 | --- |
| Totals | 4-4 | 6.75 | 5.19 | 1.56 | 1.04 | 1.56 | 6.48 | 4.2 | 0.78 | 0.00 | 0.52 | 9.33 | 4.15 | 27.48 | 0-1 | .000 |
| Opponents | 4-4 | 6.42 | 7.64 | 7.09 | 4.09 | 1.91 | 4.36 | 2.3 | 1.09 | 0.55 | 0.55 | 9.55 | 6.82 | 34.36 | 4-4 | 1.000 |
* = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 29 | - | at Gwynedd Mercy (May 04, 2018) |
| Runs scored: | 10 | - | vs Cedar Crest (May 02, 2018) |
| Hits: | 10 | - | vs Cedar Crest (May 02, 2018) |
| RBIs: | 9 | - | vs Cedar Crest (May 02, 2018) |
| Doubles: | 2 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Triples: | 1 | - | at Gwynedd Mercy (May 04, 2018) |
| 1 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Home runs: | 1 | - | vs Cedar Crest (May 02, 2018) |
| 1 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Total bases: | 14 | - | vs Cedar Crest (May 02, 2018) |
| Walks: | 4 | - | vs Cedar Crest (May 02, 2018) |
| Strikeouts: | 7 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Sac hits: | 2 | - | at Gwynedd Mercy (May 04, 2018) |
| Sac flies: | 1 | - | vs Cedar Crest (May 02, 2018) |
| Stolen bases: | 2 | - | at Gwynedd Mercy (May 04, 2018) |
| Hit by pitch: | 4 | - | vs Cedar Crest (May 02, 2018) |
| Runners LOB: | 9 | - | vs Cedar Crest (May 02, 2018) |
Fielding
| Putouts: | 21 | - | at Gwynedd Mercy (May 04, 2018) |
| 21 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 21 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Assists: | 8 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Errors: | 1 | - | at Gwynedd Mercy (May 04, 2018) |
| 1 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| DPs turned: | 1 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | at Gwynedd Mercy (May 04, 2018) |
| 7.0 | - | vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 7.0 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Runs allowed: | 4 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Earned runs: | 2 | - | vs Cedar Crest (May 02, 2018) |
| 2 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Walks allowed: | 3 | - | vs Cedar Crest (May 02, 2018) |
| Strikeouts: | 8 | - | at Gwynedd Mercy (May 04, 2018) |
| Hits allowed: | 9 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Doubles allowed: | 2 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Homers allowed: | 1 | - | vs Cedar Crest (May 02, 2018) |
| 1 | - | vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Wild pitches: | 1 | - | vs Cedar Crest (May 02, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (7 times ) |
| Runs scored: | 2 | - | (6 times ) |
| Hits: | 3 | - | Rey, Ashley vs Cedar Crest (May 02, 2018) |
| 3 | - | Petito, Michaela vs Cedar Crest (May 02, 2018) | |
| RBIs: | 4 | - | Hindle, Keani vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Doubles: | 1 | - | (4 times ) |
| Triples: | 1 | - | Petito, Michaela at Gwynedd Mercy (May 04, 2018) |
| 1 | - | Hindle, Keani vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Home runs: | 1 | - | Bartow, Annemarie vs Cedar Crest (May 02, 2018) |
| 1 | - | Hindle, Keani vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Total bases: | 5 | - | Hindle, Keani vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) |
| Walks: | 2 | - | Mesey, Emily vs Cedar Crest (May 02, 2018) |
| Strikeouts: | 1 | - | (16 times ) |
| Sac hits: | 1 | - | (5 times ) |
| Sac flies: | 1 | - | Hindle, Keani vs Cedar Crest (May 02, 2018) |
| Stolen bases: | 2 | - | Carter, Abigail at Gwynedd Mercy (May 04, 2018) |
| Hit by pitch: | 2 | - | Hindle, Keani vs Cedar Crest (May 02, 2018) |
| Runners LOB: | 3 | - | Carter, Abigail vs Cedar Crest (May 02, 2018) |
| 3 | - | Brocious, LeighAnn vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
Fielding
| Putouts: | 8 | - | Mesey, Emily vs Cedar Crest (May 02, 2018) |
| 8 | - | Mesey, Emily at Gwynedd Mercy (May 04, 2018) | |
| Assists: | 5 | - | Carter, Abigail vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Errors: | 1 | - | Carter, Abigail at Gwynedd Mercy (May 04, 2018) |
| 1 | - | Reed, Sarah vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | Bischoff, Emma at Gwynedd Mercy (May 04, 2018) |
| 7.0 | - | Bormann, Jessica vs Cabrini (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 7.0 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Runs allowed: | 4 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Earned runs: | 2 | - | Bischoff, Emma vs Cedar Crest (May 02, 2018) |
| 2 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Walks allowed: | 3 | - | Bischoff, Emma vs Cedar Crest (May 02, 2018) |
| Strikeouts: | 8 | - | Bischoff, Emma at Gwynedd Mercy (May 04, 2018) |
| Hits allowed: | 9 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Doubles allowed: | 2 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) |
| Homers allowed: | 1 | - | Bischoff, Emma vs Cedar Crest (May 02, 2018) |
| 1 | - | Bormann, Jessica vs Neumann (May 05, 2018 at Gwynedd Valley, Pa.) | |
| Wild pitches: | 1 | - | Bischoff, Emma vs Cedar Crest (May 02, 2018) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 02, 2018 | CEDAR CREST | 26 | 10 | 10 | 9 | 1 | 0 | 1 | 14 | 4 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 2 | 18 | 4 | 0 | 9 | .385 | ||
| May 04, 2018 | at | Gwynedd Mercy | 29 | 6 | 9 | 3 | 1 | 1 | 0 | 12 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 21 | 2 | 1 | 5 | .345 | |
| May 04, 2018 | vs | Cabrini | 27 | 4 | 4 | 4 | 2 | 1 | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 21 | 6 | 0 | 5 | .280 | |
| May 05, 2018 | vs | Neumann | 24 | 6 | 5 | 6 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 4 | .264 | |
| Totals | 106 | 26 | 28 | 22 | 4 | 2 | 2 | 42 | 7 | 0 | 4 | 0 | 7 | 5 | 1 | 0 | 16 | 81 | 20 | 2 | 23 | .264 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 02, 2018 | CEDAR CREST | 6.0 | 5 | 2 | 2 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10-2 | 1 | 0 | 0 | 2.33 | ||
| May 04, 2018 | at | Gwynedd Mercy | 7.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 2 | 0 | 0 | 1.08 | |
| May 04, 2018 | vs | Cabrini | 7.0 | 5 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-0 | 3 | 0 | 0 | 0.70 | |
| May 05, 2018 | vs | Neumann | 7.0 | 9 | 4 | 2 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6-4 | 4 | 0 | 0 | 1.04 | |
| Totals | 27.0 | 20 | 6 | 4 | 6 | 25 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 26-6 | 4 | 0 | 0 | 1.04 |
* = CSAC game