Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| May 04, 2018 | NEUMANN | W | 3-0 | 3-4-2 | / | 0-4-0 | 7 | 1-0-0 | 0-0-0 | Hess (W 19-3) | 100 | 2:00 | |||
| May 04, 2018 | IMMACULATA | 0-6 | L | 0-1-3 | / | 6-9-1 | 7 | 1-1-0 | 0-0-0 | Hess (L 19-4) | 200 | 1hr5 | |||
| May 05, 2018 | NEUMANN | 0-8 | L | 0-4-5 | / | 8-10-3 | 7 | 1-2-0 | 0-0-0 | Hess (L 19-5) | 200 | 1:55 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Sherwood, Tori | .286 | 3-3 | 7 | 0 | 2 | 0 | 2 | 0 | 2 | 6 | .857 | 2 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
| Behr, Jessica | .250 | 3-3 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .250 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-1 | 5 | 0 | 1 | .833 |
| Waller, Lauren | .222 | 3-3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 0 | 0 | 4 | 0 | .222 | 0 | 0 | 0-0 | 3 | 5 | 1 | .889 |
| Kinal, Alex | .200 | 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 3 | 0 | .200 | 0 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| Clark, Amanda | .143 | 3-3 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 2 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 7 | 3 | 2 | .833 |
| Christoffers, Becki | .111 | 3-3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 1 | 1 | 0 | .200 | 0 | 0 | 0-0 | 7 | 7 | 1 | .933 |
| Morales, Alyssa | .000 | 3-3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 5 | 2 | .800 |
| Diehl, Ciara | .000 | 3-3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| Hallahan, Erin | .000 | 3-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
| Polly, Brianna | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ---------- | |||||||||||||||||||||||
| Matteo, Tara | .000 | 2-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Clark, Emma | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Criniti, Kaeleigh | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Czibik, Kelsey | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .127 | 3-3 | 71 | 3 | 9 | 0 | 2 | 0 | 3 | 13 | .183 | 6 | 1 | 21 | 0 | .205 | 0 | 0 | 0-1 | 63 | 38 | 10 | .910 |
| Opponents | .274 | 3-3 | 84 | 14 | 23 | 4 | 1 | 0 | 7 | 29 | .345 | 2 | 1 | 8 | 2 | .299 | 0 | 3 | 4-4 | 60 | 11 | 4 | .947 |
| LOB - Team (15), Opp (13). DPs turned - Team (2). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Morales, Alyssa | 2.62 | 0-0 | 2-0 | 0 | 0/0 | 0 | 8.0 | 9 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 33 | .273 | 1 | 0 | 1 | 0 | 0 |
| Hess, Melissa | 3.77 | 1-2 | 3-3 | 1 | 1/0 | 0 | 13.0 | 14 | 10 | 7 | 1 | 7 | 2 | 1 | 0 | 51 | .275 | 2 | 1 | 0 | 0 | 3 |
| Totals | 3.33 | 1-2 | 3-3 | 1 | 1/0 | 0 | 21.0 | 23 | 14 | 10 | 2 | 8 | 4 | 1 | 0 | 84 | .274 | 3 | 1 | 1 | 0 | 3 |
| Opponents | 1.05 | 2-1 | 3-3 | 3 | 2/0 | 0 | 20.0 | 9 | 3 | 3 | 6 | 21 | 0 | 2 | 0 | 71 | .127 | 1 | 1 | 0 | 0 | 0 |
| SBA/ATT - Clark (4-4), Morales (3-3), Hess (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Sherwood, Tori | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kinal, Alex | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Emma | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Diehl, Ciara | 31 | 28 | 2 | 1 | .968 | 2 | 0 | 0 | --- | 0 | 0 |
| Christoffers, Becki | 15 | 7 | 7 | 1 | .933 | 2 | 0 | 0 | --- | 0 | 0 |
| Hess, Melissa | 13 | 2 | 10 | 1 | .923 | 2 | 1 | 0 | 1.000 | 0 | 0 |
| Waller, Lauren | 9 | 3 | 5 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Clark, Amanda | 12 | 7 | 3 | 2 | .833 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Behr, Jessica | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
| Morales, Alyssa | 10 | 3 | 5 | 2 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Hallahan, Erin | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| Czibik, Kelsey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Criniti, Kaeleigh | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Polly, Brianna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Matteo, Tara | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 111 | 63 | 38 | 10 | .910 | 2 | 4 | 0 | 1.000 | 0 | 0 |
| Opponents | 75 | 60 | 11 | 4 | .947 | 0 | 0 | 1 | .000 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Gwynedd Mercy | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | Opponents | 0 | 7 | 1 | 0 | 0 | 3 | 3 | 14 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-0 | 0-0 | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 1-2 | 1-1 | 1-0 | 1-0 | 1-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 1 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 500 | 3 | 166 |
| AWAY | 0 | 0 | 0 |
| TOTAL | 500 | 3 | 166 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Behr, Jessica | 0 | 0 | --- | 2 | 8 | .250 | 0 | 2 | .000 | 2 | 6 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 3 | 2 | 1.5 |
| Christoffers, Becki | 0 | 0 | --- | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 8 | .125 | 0 | 0 | --- | 1 | 5 | .200 | 5 | 2 | 2.5 |
| Clark, Amanda | 0 | 0 | --- | 1 | 7 | .143 | 0 | 4 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 2 | 3 | .667 | 4 | 0 | 99.9 |
| Criniti, Kaeleigh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Diehl, Ciara | 0 | 0 | --- | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 5 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.0 |
| Hallahan, Erin | 0 | 0 | --- | 0 | 5 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 1 | 2.0 |
| Kinal, Alex | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Matteo, Tara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0.0 |
| Morales, Alyssa | 0 | 0 | --- | 0 | 10 | .000 | 0 | 3 | .000 | 0 | 7 | .000 | 0 | 0 | --- | 0 | 0 | --- | 4 | 4 | 1.0 |
| Polly, Brianna | 0 | 0 | --- | 0 | 4 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 2 | 0 | 99.9 |
| Sherwood, Tori | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 0 | 99.9 |
| Waller, Lauren | 0 | 0 | --- | 2 | 9 | .222 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 2 | 1 | 2.0 |
| Totals | 0 | 0 | --- | 9 | 71 | .127 | 3 | 27 | .111 | 6 | 44 | .136 | 0 | 1 | .000 | 5 | 20 | .250 | 26 | 12 | 2.2 |
| Opponents | 0 | 0 | --- | 23 | 84 | .274 | 10 | 35 | .286 | 13 | 49 | .265 | 1 | 1 | 1.000 | 7 | 21 | .333 | 21 | 30 | 0.7 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Behr, Jessica | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 4 | .250 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 |
| Christoffers, Becki | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Clark, Amanda | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | 5 | .200 | 0 | 2 | 0 | 0 | 0 |
| Criniti, Kaeleigh | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 |
| Diehl, Ciara | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 0 |
| Hallahan, Erin | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 0 |
| Kinal, Alex | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 2 |
| Matteo, Tara | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 1 |
| Morales, Alyssa | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | .000 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
| Polly, Brianna | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 2 | .000 | 0 | 3 | 0 | 0 | 0 |
| Sherwood, Tori | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 3 | 5 | .600 | 0 | 1 | 1 | 0 | 0 |
| Waller, Lauren | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 0 | --- | 2 | 3 | .667 | 1 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 3 | 13 | .231 | 0 | 1 | .000 | 4 | 24 | .167 | 3 | 7 | 31 | .226 | 0 | 15 | 3 | 2 | 3 |
| Opponents | 0 | 2 | .000 | 7 | 25 | .280 | 3 | 6 | .500 | 4 | 25 | .160 | 2 | 20 | 39 | .513 | 9 | 13 | 5 | 1 | 5 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Hess, Melissa | 4 | 13 | .308 | 10 | 38 | .263 | 5 | 20 | .250 | 9 | 31 | .290 | 7 | 15 | .467 | 1 | 13 | .077 | 6 | 23 | 0.3 |
| Morales, Alyssa | 3 | 7 | .429 | 6 | 26 | .231 | 5 | 15 | .333 | 4 | 18 | .222 | 0 | 6 | .000 | 3 | 12 | .250 | 15 | 7 | 2.1 |
| Totals | 7 | 20 | .350 | 16 | 64 | .250 | 10 | 35 | .286 | 13 | 49 | .265 | 7 | 21 | .333 | 4 | 25 | .160 | 21 | 30 | 0.7 |
| Opponents | 5 | 41 | .122 | 4 | 30 | .133 | 3 | 27 | .111 | 6 | 44 | .136 | 5 | 20 | .250 | 4 | 24 | .167 | 26 | 12 | 2.2 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Hess, Melissa | 3-3 | 4.33 | 7.54 | 5.38 | 3.77 | 0.54 | 3.77 | 7.0 | 1.08 | 0.54 | 0.00 | 3.23 | 12.38 | 30.15 | 1-1 | 1.000 |
| Morales, Alyssa | 2-0 | 4.00 | 7.88 | 3.50 | 2.62 | 0.88 | 0.88 | 1.0 | 1.75 | 0.00 | 0.00 | 13.12 | 6.12 | 29.75 | 3-3 | 1.000 |
| Totals | 3-3 | 7.00 | 7.67 | 4.67 | 3.33 | 0.67 | 2.67 | 4.0 | 1.33 | 0.33 | 0.00 | 7.00 | 10.00 | 30.00 | 4-4 | 1.000 |
| Opponents | 3-3 | 6.67 | 3.15 | 1.05 | 1.05 | 2.10 | 7.35 | 3.5 | 0.00 | 0.70 | 0.00 | 9.10 | 4.20 | 27.30 | 0-1 | .000 |
* = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 27 | - | vs Neumann (May 05, 2018) |
| Runs scored: | 3 | - | vs Neumann (May 04, 2018) |
| Hits: | 4 | - | vs Neumann (May 04, 2018) |
| 4 | - | vs Neumann (May 05, 2018) | |
| RBIs: | 3 | - | vs Neumann (May 04, 2018) |
| Triples: | 2 | - | vs Neumann (May 04, 2018) |
| Total bases: | 8 | - | vs Neumann (May 04, 2018) |
| Walks: | 2 | - | vs Neumann (May 04, 2018) |
| 2 | - | vs Immaculata (May 04, 2018) | |
| 2 | - | vs Neumann (May 05, 2018) | |
| Strikeouts: | 10 | - | vs Neumann (May 04, 2018) |
| Hit by pitch: | 1 | - | vs Neumann (May 04, 2018) |
| Caught stealing: | 1 | - | vs Immaculata (May 04, 2018) |
| Runners LOB: | 8 | - | vs Neumann (May 05, 2018) |
Fielding
| Putouts: | 21 | - | vs Neumann (May 04, 2018) |
| 21 | - | vs Immaculata (May 04, 2018) | |
| 21 | - | vs Neumann (May 05, 2018) | |
| Assists: | 16 | - | vs Neumann (May 04, 2018) |
| Errors: | 5 | - | vs Neumann (May 05, 2018) |
| DPs turned: | 2 | - | vs Neumann (May 04, 2018) |
Pitching
| Innings pitched: | 7.0 | - | vs Neumann (May 04, 2018) |
| 7.0 | - | vs Immaculata (May 04, 2018) | |
| 7.0 | - | vs Neumann (May 05, 2018) | |
| Runs allowed: | 8 | - | vs Neumann (May 05, 2018) |
| Earned runs: | 6 | - | vs Neumann (May 05, 2018) |
| Walks allowed: | 1 | - | vs Immaculata (May 04, 2018) |
| 1 | - | vs Neumann (May 05, 2018) | |
| Strikeouts: | 4 | - | vs Immaculata (May 04, 2018) |
| Hits allowed: | 10 | - | vs Neumann (May 05, 2018) |
| Doubles allowed: | 2 | - | vs Neumann (May 04, 2018) |
| Triples allowed: | 1 | - | vs Immaculata (May 04, 2018) |
| Wild pitches: | 2 | - | vs Immaculata (May 04, 2018) |
| Hit batters: | 1 | - | vs Neumann (May 04, 2018) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Morales, Alyssa vs Neumann (May 05, 2018) |
| 4 | - | Christoffers, Becki vs Neumann (May 05, 2018) | |
| Runs scored: | 1 | - | Waller, Lauren vs Neumann (May 04, 2018) |
| 1 | - | Christoffers, Becki vs Neumann (May 04, 2018) | |
| 1 | - | Matteo, Tara vs Neumann (May 04, 2018) | |
| Hits: | 2 | - | Sherwood, Tori vs Neumann (May 04, 2018) |
| 2 | - | Behr, Jessica vs Neumann (May 05, 2018) | |
| RBIs: | 2 | - | Sherwood, Tori vs Neumann (May 04, 2018) |
| Triples: | 2 | - | Sherwood, Tori vs Neumann (May 04, 2018) |
| Total bases: | 6 | - | Sherwood, Tori vs Neumann (May 04, 2018) |
| Walks: | 1 | - | (6 times ) |
| Strikeouts: | 3 | - | Kinal, Alex vs Neumann (May 04, 2018) |
| Hit by pitch: | 1 | - | Christoffers, Becki vs Neumann (May 04, 2018) |
| Caught stealing: | 1 | - | Behr, Jessica vs Immaculata (May 04, 2018) |
| Runners LOB: | 3 | - | Polly, Brianna vs Neumann (May 05, 2018) |
Fielding
| Putouts: | 11 | - | Diehl, Ciara vs Neumann (May 04, 2018) |
| Assists: | 6 | - | Hess, Melissa vs Neumann (May 04, 2018) |
| Errors: | 1 | - | (10 times ) |
Pitching
| Innings pitched: | 7.0 | - | Hess, Melissa vs Neumann (May 04, 2018) |
| Runs allowed: | 6 | - | Hess, Melissa vs Neumann (May 05, 2018) |
| Earned runs: | 5 | - | Hess, Melissa vs Neumann (May 05, 2018) |
| Walks allowed: | 1 | - | Morales, Alyssa vs Immaculata (May 04, 2018) |
| 1 | - | Hess, Melissa vs Neumann (May 05, 2018) | |
| Strikeouts: | 4 | - | Hess, Melissa vs Immaculata (May 04, 2018) |
| Hits allowed: | 6 | - | Hess, Melissa vs Immaculata (May 04, 2018) |
| 6 | - | Morales, Alyssa vs Neumann (May 05, 2018) | |
| Doubles allowed: | 2 | - | Hess, Melissa vs Neumann (May 04, 2018) |
| Triples allowed: | 1 | - | Hess, Melissa vs Immaculata (May 04, 2018) |
| Wild pitches: | 1 | - | Morales, Alyssa vs Immaculata (May 04, 2018) |
| 1 | - | Hess, Melissa vs Immaculata (May 04, 2018) | |
| 1 | - | Hess, Melissa vs Neumann (May 05, 2018) | |
| Hit batters: | 1 | - | Hess, Melissa vs Neumann (May 04, 2018) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 04, 2018 | NEUMANN | 22 | 3 | 4 | 3 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 21 | 16 | 2 | 4 | .182 | ||
| May 04, 2018 | IMMACULATA | 22 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 21 | 12 | 3 | 3 | .114 | ||
| May 05, 2018 | NEUMANN | 27 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 5 | 8 | .127 | ||
| Totals | 71 | 3 | 9 | 3 | 0 | 2 | 0 | 13 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 63 | 38 | 10 | 15 | .127 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 04, 2018 | NEUMANN | 7.0 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3-0 | 1 | 0 | 0 | 0.00 | ||
| May 04, 2018 | IMMACULATA | 7.0 | 9 | 6 | 4 | 1 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0-6 | 1 | 1 | 0 | 2.00 | ||
| May 05, 2018 | NEUMANN | 7.0 | 10 | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-8 | 1 | 2 | 0 | 3.33 | ||
| Totals | 21.0 | 23 | 14 | 10 | 2 | 8 | 4 | 1 | 0 | 3 | 1 | 1 | 2 | 0 | 3-14 | 1 | 2 | 0 | 3.33 |
* = CSAC game