Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | CSAC | Pitcher of record | Attend | Time | ||||
| May 04, 2018 | vs | Immaculata | 0-4 | L | 0-5-3 | / | 4-4-0 | 7 | 0-1-0 | 0-0-0 | Giordano (L 10-5) | 100 | 1:31 | ||
| May 04, 2018 | vs | Neumann | 4-7 | L | 4-7-3 | / | 7-13-1 | 7 | 0-2-0 | 0-0-0 | Scheuren (L) | 150 | 1hr5 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Hall, Victoria | .400 | 2-2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 2 | 0 | .400 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
| Caputo, Darian | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 1 | 1-1 | 4 | 4 | 4 | .667 |
| Ferraro, Chrissy | .333 | 2-2 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 1 | 1-1 | 2 | 0 | 0 | 1.000 |
| Beckner, Sarah | .333 | 1-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| Seamen, Amber | .250 | 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| Cintron, Aysiah | .250 | 2-2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 1 | 0 | 0 | .400 | 0 | 0 | 0-0 | 6 | 6 | 0 | 1.000 |
| Giordano, Jess | .200 | 2-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 0 | 0 | .429 | 0 | 0 | 1-1 | 0 | 5 | 0 | 1.000 |
| Alpaugh, Marissa | .200 | 2-2 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-1 | 18 | 0 | 0 | 1.000 |
| Schell, Alexandra | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Ramos, Alexandria | .000 | 2-2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| ---------- | |||||||||||||||||||||||
| Scheuren, Casey | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Redding, Jess | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .240 | 2-2 | 50 | 4 | 12 | 2 | 0 | 0 | 3 | 14 | .280 | 3 | 2 | 6 | 0 | .309 | 0 | 3 | 3-4 | 42 | 16 | 6 | .906 |
| Opponents | .266 | 2-2 | 64 | 11 | 17 | 4 | 1 | 0 | 11 | 23 | .359 | 3 | 2 | 8 | 0 | .319 | 0 | 1 | 1-1 | 42 | 13 | 1 | .982 |
| LOB - Team (12), Opp (17). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Rodriguez, Jenna | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | .273 | 0 | 1 | 0 | 0 | 0 |
| Giordano, Jess | 1.00 | 0-1 | 1-1 | 1 | 0/0 | 0 | 7.0 | 4 | 4 | 1 | 1 | 7 | 2 | 1 | 0 | 27 | .148 | 0 | 1 | 0 | 0 | 1 |
| Smull, Emily | 3.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 |
| Scheuren, Casey | 10.50 | 0-1 | 1-1 | 0 | 0/0 | 0 | 2.2 | 7 | 5 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | .412 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.00 | 0-2 | 2-2 | 1 | 0/0 | 0 | 14.0 | 17 | 11 | 6 | 3 | 8 | 4 | 1 | 0 | 64 | .266 | 0 | 2 | 0 | 0 | 1 |
| Opponents | 2.00 | 2-0 | 2-2 | 1 | 1/0 | 1 | 14.0 | 12 | 4 | 4 | 3 | 6 | 2 | 0 | 0 | 50 | .240 | 3 | 2 | 0 | 0 | 3 |
| SBA/ATT - Giordano (1-1), Beckner (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Alpaugh, Marissa | 18 | 18 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cintron, Aysiah | 12 | 6 | 6 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Giordano, Jess | 5 | 0 | 5 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Ferraro, Chrissy | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hall, Victoria | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Schell, Alexandra | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Seamen, Amber | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Beckner, Sarah | 8 | 7 | 0 | 1 | .875 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Caputo, Darian | 12 | 4 | 4 | 4 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Ramos, Alexandria | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Rodriguez, Jenna | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Smull, Emily | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Scheuren, Casey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Redding, Jess | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 64 | 42 | 16 | 6 | .906 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Opponents | 56 | 42 | 13 | 1 | .982 | 0 | 3 | 1 | .750 | 0 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Total |
| Cabrini | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | Opponents | 1 | 1 | 4 | 0 | 4 | 1 | 0 | 11 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 | 0-0 | 0-0 | 0-0 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 0 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 250 | 2 | 125 |
| TOTAL | 250 | 2 | 125 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Alpaugh, Marissa | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 3 | 0 | 99.9 |
| Beckner, Sarah | 0 | 0 | --- | 1 | 3 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Caputo, Darian | 0 | 0 | --- | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 2 | 1.0 |
| Cintron, Aysiah | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 3 | 0 | 99.9 |
| Ferraro, Chrissy | 0 | 0 | --- | 2 | 6 | .333 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 2 | 2 | 1.0 |
| Giordano, Jess | 0 | 0 | --- | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 3 | 1 | 3.0 |
| Hall, Victoria | 0 | 0 | --- | 2 | 5 | .400 | 1 | 1 | 1.000 | 1 | 4 | .250 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 1 | 1.0 |
| Ramos, Alexandria | 0 | 0 | --- | 0 | 6 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 5 | 1 | 5.0 |
| Schell, Alexandra | 0 | 0 | --- | 1 | 6 | .167 | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Seamen, Amber | 0 | 0 | --- | 1 | 4 | .250 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 1 | 1.000 | 1 | 2 | 0.5 |
| Totals | 0 | 0 | --- | 12 | 50 | .240 | 7 | 20 | .350 | 5 | 30 | .167 | 0 | 2 | .000 | 5 | 14 | .357 | 24 | 10 | 2.4 |
| Opponents | 0 | 0 | --- | 17 | 64 | .266 | 9 | 38 | .237 | 8 | 26 | .308 | 2 | 9 | .222 | 6 | 14 | .429 | 17 | 17 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Alpaugh, Marissa | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Beckner, Sarah | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Caputo, Darian | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 3 | .667 | 2 | 1 | 0 | 0 | 0 |
| Cintron, Aysiah | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
| Ferraro, Chrissy | 0 | 0 | --- | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 0 | --- | 0 | 3 | 3 | 1.000 | 2 | 0 | 1 | 0 | 0 |
| Giordano, Jess | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
| Hall, Victoria | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 2 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Ramos, Alexandria | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 0 |
| Schell, Alexandra | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 3 | 0 | 0 | 0 |
| Seamen, Amber | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 |
| Totals | 0 | 1 | .000 | 3 | 12 | .250 | 2 | 4 | .500 | 3 | 16 | .188 | 1 | 10 | 23 | .435 | 5 | 12 | 1 | 0 | 0 |
| Opponents | 0 | 1 | .000 | 7 | 30 | .233 | 2 | 7 | .286 | 4 | 20 | .200 | 7 | 18 | 41 | .439 | 5 | 17 | 6 | 2 | 6 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Giordano, Jess | 1 | 10 | .100 | 3 | 17 | .176 | 2 | 11 | .182 | 2 | 16 | .125 | 2 | 7 | .286 | 1 | 8 | .125 | 8 | 6 | 1.3 |
| Rodriguez, Jenna | 0 | 1 | .000 | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | .000 | 5 | 2 | 2.5 |
| Scheuren, Casey | 0 | 2 | .000 | 7 | 15 | .467 | 4 | 13 | .308 | 3 | 4 | .750 | 2 | 3 | .667 | 2 | 6 | .333 | 3 | 4 | 0.8 |
| Smull, Emily | 0 | 1 | .000 | 3 | 8 | .375 | 1 | 6 | .167 | 2 | 3 | .667 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 5 | 0.2 |
| Totals | 1 | 14 | .071 | 16 | 50 | .320 | 9 | 38 | .237 | 8 | 26 | .308 | 6 | 14 | .429 | 4 | 20 | .200 | 17 | 17 | 1.0 |
| Opponents | 5 | 17 | .294 | 7 | 33 | .212 | 7 | 20 | .350 | 5 | 30 | .167 | 5 | 14 | .357 | 3 | 16 | .188 | 24 | 10 | 2.4 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Giordano, Jess | 1-1 | 7.00 | 4.00 | 4.00 | 1.00 | 1.00 | 7.00 | 7.0 | 2.00 | 1.00 | 0.00 | 8.00 | 6.00 | 30.00 | 1-1 | 1.000 |
| Rodriguez, Jenna | 1-0 | 2.33 | 9.00 | 3.00 | 0.00 | 3.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 15.00 | 6.00 | 39.00 | 0-0 | --- |
| Scheuren, Casey | 1-1 | 2.67 | 18.38 | 13.12 | 10.50 | 2.62 | 2.62 | 1.0 | 5.25 | 0.00 | 0.00 | 7.88 | 10.50 | 47.25 | 0-0 | --- |
| Smull, Emily | 1-0 | 2.00 | 10.50 | 3.50 | 3.50 | 0.00 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 3.50 | 17.50 | 31.50 | 0-0 | --- |
| Totals | 2-2 | 7.00 | 8.50 | 5.50 | 3.00 | 1.50 | 4.00 | 2.7 | 2.00 | 0.50 | 0.00 | 8.50 | 8.50 | 35.00 | 1-1 | 1.000 |
| Opponents | 2-2 | 7.00 | 6.00 | 2.00 | 2.00 | 1.50 | 3.00 | 2.0 | 1.00 | 0.00 | 0.00 | 12.00 | 5.00 | 29.00 | 3-4 | .750 |
* = average based on 7-inning game
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 26 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runs scored: | 4 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hits: | 7 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| RBIs: | 3 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Doubles: | 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Total bases: | 9 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Walks: | 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Strikeouts: | 5 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Sac hits: | 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Stolen bases: | 3 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hit by pitch: | 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Caught stealing: | 1 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runners LOB: | 7 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
Fielding
| Putouts: | 21 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 21 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Assists: | 9 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Errors: | 3 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 3 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 7.0 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Runs allowed: | 7 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Earned runs: | 5 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Walks allowed: | 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Strikeouts: | 7 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hits allowed: | 13 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Doubles allowed: | 2 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 2 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Triples allowed: | 1 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hit batters: | 1 | - | vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | Ramos, Alexandria vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runs scored: | 2 | - | Cintron, Aysiah vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hits: | 1 | - | (12 times ) |
| RBIs: | 2 | - | Ferraro, Chrissy vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Doubles: | 1 | - | Seamen, Amber vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Alpaugh, Marissa vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Total bases: | 2 | - | Alpaugh, Marissa vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| 2 | - | Seamen, Amber vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Walks: | 2 | - | Giordano, Jess vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Strikeouts: | 1 | - | (6 times ) |
| Sac hits: | 1 | - | Hall, Victoria vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Ferraro, Chrissy vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 1 | - | Caputo, Darian vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Stolen bases: | 1 | - | Ferraro, Chrissy vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Caputo, Darian vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 1 | - | Giordano, Jess vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Hit by pitch: | 1 | - | Cintron, Aysiah vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Alpaugh, Marissa vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Caught stealing: | 1 | - | Alpaugh, Marissa vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runners LOB: | 3 | - | Ramos, Alexandria vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| 3 | - | Schell, Alexandra vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
Fielding
| Putouts: | 12 | - | Alpaugh, Marissa vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Assists: | 5 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 5 | - | Cintron, Aysiah vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Errors: | 2 | - | Caputo, Darian vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 2 | - | Caputo, Darian vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
Pitching
| Innings pitched: | 7.0 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Runs allowed: | 5 | - | Scheuren, Casey vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Earned runs: | 4 | - | Scheuren, Casey vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Walks allowed: | 1 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Rodriguez, Jenna vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| 1 | - | Scheuren, Casey vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Strikeouts: | 7 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hits allowed: | 7 | - | Scheuren, Casey vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
| Doubles allowed: | 2 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 2 | - | Scheuren, Casey vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) | |
| Triples allowed: | 1 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| Hit batters: | 1 | - | Giordano, Jess vs Immaculata (May 04, 2018 at Gwynedd Valley, Pa.) |
| 1 | - | Rodriguez, Jenna vs Neumann (May 04, 2018 at Gwynedd Valley, Pa.) |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| May 04, 2018 | vs | Immaculata | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 7 | 3 | 5 | .208 | |
| May 04, 2018 | vs | Neumann | 26 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 21 | 9 | 3 | 7 | .240 | |
| Totals | 50 | 4 | 12 | 3 | 2 | 0 | 0 | 14 | 3 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | 6 | 42 | 16 | 6 | 12 | .240 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| May 04, 2018 | vs | Immaculata | 7.0 | 4 | 4 | 1 | 1 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 0 | 1 | 0 | 1.00 | |
| May 04, 2018 | vs | Neumann | 7.0 | 13 | 7 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-7 | 0 | 2 | 0 | 3.00 | |
| Totals | 14.0 | 17 | 11 | 6 | 3 | 8 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-11 | 0 | 2 | 0 | 3.00 |
* = CSAC game