Box Score |
2013 Gwynedd-Mercy Softball
Marywood at Gwynedd-Mercy
May 01, 2013 at Gwynedd Valley, Pa. (GMC Softball Field)
Marywood 1 (18-15) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Palmer, M. cf | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Gifford, B. ss | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | |
| Runco, M. 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rayhon, S. c | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | |
| Dongilli, T. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Butash, D. lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Davis, K. dp | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Stine, A. p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | |
| King, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Epler, C. 1b | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | |
| Bagniewski ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Zimmerman, C 2b | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | |
| Ryder, C. rf | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Totals | 27 | 1 | 6 | 1 | 1 | 3 | 18 | 7 | 7 | |
Gwynedd-Mercy 2 (19-14) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Whalen, Jennifer 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | |
| Kelly, Megan ss | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | |
| Farrar, Stephanie cf | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Lamont, Ashley p | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | |
| Craig, Kelsey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| McDonough, Kelsey 1b | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | |
| Deal, Alexis lf | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Bolli, Ave 2b | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
| Nuscis, Katlin rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Johnson, Kaitlyn dp | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
| Seserko, Maria c | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| Totals | 23 | 2 | 5 | 1 | 5 | 5 | 21 | 12 | 9 | |
Score by Innings R H E ----------------------------------------- Marywood............ 000 100 0 - 1 6 1 Gwynedd-Mercy....... 010 010 X - 2 5 2 ----------------------------------------- |
| E - Ryder, C.; Kelly; Bolli. LOB - Pacers 7; Griffins 9. 2B - Farrar; Lamont. HR - Rayhon, S.. HBP - Nuscis. SH - Palmer, M.. SB - Butash, D.; Deal. CS - Palmer, M.. |
| Marywood | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Stine, A. L | 5.2 | 5 | 2 | 1 | 5 | 5 | 0 | 0 | 1 | 0 | 22 | 28 | 5 | 7 | 97 |
| King, K. | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Gwynedd-Mercy | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Lamont, Ashley W | 7.0 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | 29 | 6 | 11 | 93 |
|
Win - Lamont. Loss - Stine, A.. Save - None.
HB - Stine, A.. Inherited runners/scored: King, K. 3/0. Pitches/strikes: Stine,
A. 97/57; King, K. 1/1; Lamont 93/65.
Umpires -
|