| Date | Opponent | Score | Nation | Region | |||||
| % | 9/25/21 | at | Cairn University Men's Tennis | L | |||||
| % | 10/2/2021 | ALBRIGHT | L | ||||||
| % | 3/21/2022 | CAIRN UNIVERSITY | L | ||||||
| % | 3/25/2022 | PENN STATE ABINGTON | L | ||||||
| % | 03/26/22 | at | Penn State Brandywine | L | |||||
| % | 3/30/2022 | PENN STATE BRANDYWINE | L | ||||||
| %* | 4/9/2022 | MARYMOUNT (VA.) | L | ||||||
| %* | 4/11/2022 | CABRINI UNIVERSITY | L | ||||||
| %* | 4/12/2022 | at | Immaculata University | L | |||||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | L | ||||||
| %* | 4/22/2022 | at | Neumann University | L |
| Schedule legend |