| Gustavo Bilbao |
| Justin Collins |
| Ian Gordynskiy |
| Hugh Lynch |
| Melvin Mathew |
| Brian O'Driscoll |
| Jos Reimel |
| Christian Rice |
| Ian Ryan |
| Kasey Wallace |
|
Gustavo Bilbao |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Joel Cassel | Lost 4-6, 3-6 | ||
| % | 10/2/2021 | ALBRIGHT | Clay Lewandowski | Lost 1-6, 0-6 | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Joel Cassel | Won 7-6 (7-5), 6-4 | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adam Moskal | Lost 2-6, 4-6 | |||
| % | 03/26/22 | at | Penn State Brandywine | DeAngelis, Luke | Lost 2-6, 5-7 | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Wall, Zackery | Won 7-5, 6-4 | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Lwazi-Enno Rennert | Lost 4-6, 1-6 | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Tien Tran | Won 6-2, 6-1 | |||
| %* | 4/12/2022 | at | Immaculata University | Nicholas John | Won 7-5, 6-2 | ||
| %* | 4/22/2022 | at | Neumann University | Sean Flannery | Won 6-0, retired | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Joel Cassel / Max Bruestle | Lost 1-8 / Christian Rice | ||
| % | 10/2/2021 | ALBRIGHT | Clay Lewandowski / Mike Vogt | Lost 0-8 / Ian Ryan | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Brad Garges / Joel Kim | Lost 1-8 / Christian Rice | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adrian Condes / Phil Belotserkovsky | Lost 1-8 / Christian Rice | |||
| % | 03/26/22 | at | Penn State Brandywine | Gaikwad, Tanuj / Santiago Martinez | Lost 2-8 / Christian Rice | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Gaikwad, Tanuj / Santiago Martinez | Lost 0-8 / Christian Rice | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Max Schneider / Modest Donacien | Lost 3-8 / Christian Rice | |||
| %* | 4/12/2022 | at | Immaculata University | Jason Watts / Nicholas Fleming | Lost 1-8 / Christian Rice | ||
| %* | 4/22/2022 | at | Neumann University | Daniel Bonowski / Justin McCullen | Lost 0-8 / Christian Rice | ||
|
Justin Collins |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Joel Kim | Won 6-3, 6-4 | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Phil Belotserkovsky | Lost 0-6, 1-6 | |||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Ghuman, Walidad | Won 6-3, 6-2 | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Ryan Calderaro | Lost 0-6, 1-6 | |||
| %* | 4/12/2022 | at | Immaculata University | Jeremy Brown | Won 6-0, 6-3 | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | James Cawley | Lost 7-6 (7-5), 6-7 (6-8), 5-10 | |||
| %* | 4/22/2022 | at | Neumann University | Vince Landis | Lost 6-3, 0-6, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Jake Edwards / Ismael Santana | Lost 6-8 / Ian Gordynskiy | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adam Moskal / Andrew Brown | Lost 2-8 / Ian Gordynskiy | |||
| % | 3/30/2022 | PENN STATE BRANDYWINE | DeAngelis, Luke / Ghuman, Walidad | Lost 7-8 (3-7) / Ian Gordynskiy | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Ryan Calderaro / Jonathan Papp | Lost 2-8 / Ian Gordynskiy | |||
| %* | 4/12/2022 | at | Immaculata University | Jeremy Brown / Nicholas John | Lost 6-8 / Ian Gordynskiy | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy / Stefano Verela-Seri | Lost 2-8 / Ian Gordynskiy | |||
| %* | 4/22/2022 | at | Neumann University | Sean Flannery / Vince Landis | Lost 3-8 / Ian Gordynskiy | ||
|
Ian Gordynskiy |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Michael Wilson | Lost 0-6, 2-6 | ||
| % | 10/2/2021 | ALBRIGHT | Kobe Serpa | Won 6-4, 6-4 | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Jake Edwards | Lost 3-6, 0-6 | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Andrew Brown | Lost 0-6, 2-6 | |||
| % | 03/26/22 | at | Penn State Brandywine | Santiago Martinez | Lost 0-6, 1-6 | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Gaikwad, Tanuj | Lost 0-6, 0-6 | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Michael Miller | Lost 1-6, 0-6 | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Max Schneider | Lost 0-6, 1-6 | |||
| %* | 4/12/2022 | at | Immaculata University | Jason Watts | Lost 1-6, 0-6 | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy | Lost 0-6, 4-6 | |||
| %* | 4/22/2022 | at | Neumann University | Daniel Bonowski | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Brad Garges / Michael Wilson | Lost 0-8 / Melvin Mathew | ||
| % | 10/2/2021 | ALBRIGHT | Arpit Gainder / Kobe Serpa | Lost 1-8 / Christian Rice | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Jake Edwards / Ismael Santana | Lost 6-8 / Justin Collins | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adam Moskal / Andrew Brown | Lost 2-8 / Justin Collins | |||
| % | 03/26/22 | at | Penn State Brandywine | DeAngelis, Luke / Agarwal, Tejas | Lost 3-8 / Brian O'Driscoll | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | DeAngelis, Luke / Ghuman, Walidad | Lost 7-8 (3-7) / Justin Collins | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Nicolas Stromberg / Nikhil Misra | Lost 4-8 / Kasey Wallace | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Ryan Calderaro / Jonathan Papp | Lost 2-8 / Justin Collins | |||
| %* | 4/12/2022 | at | Immaculata University | Jeremy Brown / Nicholas John | Lost 6-8 / Justin Collins | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | Eddie McGreevy / Stefano Verela-Seri | Lost 2-8 / Justin Collins | |||
| %* | 4/22/2022 | at | Neumann University | Sean Flannery / Vince Landis | Lost 3-8 / Justin Collins | ||
|
Hugh Lynch |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | Mason Guelho | Won 7-5, 5-7, 10-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Melvin Mathew |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Brad Garges | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Brad Garges / Michael Wilson | Lost 0-8 / Ian Gordynskiy | ||
|
Brian O'Driscoll |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Kyle Elliot | Lost 0-6, 3-6 | |||
| % | 03/26/22 | at | Penn State Brandywine | Ghuman, Walidad | Lost 0-6, 0-6 | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | DeAngelis, Luke | Lost 3-6, 4-6 | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Jonathan Papp | Lost 4-6, 3-6 | |||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | Hunter Talipski | Won 6-0, 6-2 | |||
| %* | 4/22/2022 | at | Neumann University | Dylan Stiteler | Lost 5-7, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 03/26/22 | at | Penn State Brandywine | DeAngelis, Luke / Agarwal, Tejas | Lost 3-8 / Ian Gordynskiy | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | David Chemidlin / James Cawley | Lost 2-8 / Christian Rice | |||
|
Jos Reimel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Joel Kim | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Christian Rice |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Jake Edwards | Lost 0-6, 7-5 (3-10), 3-10 | ||
| % | 10/2/2021 | ALBRIGHT | Arpit Gainder | Lost 3-6, 2-6 | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Brad Garges | Lost 0-6, 1-6 | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adrian Condes | Lost 1-6, 1-6 | |||
| % | 03/26/22 | at | Penn State Brandywine | Gaikwad, Tanuj | Lost 1-6, 0-6 | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Santiago Martinez | Lost 2-6, 6-7 (2-7) | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Dorian Guiot | Lost 0-6, 1-6 | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Modest Donacien | Lost 1-6, 0-6 | |||
| %* | 4/12/2022 | at | Immaculata University | Nicholas Fleming | Lost 0-6, 2-6 | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | David Chemidlin | Lost 0-6, 0-6 | |||
| %* | 4/22/2022 | at | Neumann University | Justin McCullen | Lost 1-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 9/25/21 | at | Cairn University Men's Tennis | Joel Cassel / Max Bruestle | Lost 1-8 / Gustavo Bilbao | ||
| % | 10/2/2021 | ALBRIGHT | Arpit Gainder / Kobe Serpa | Lost 1-8 / Ian Gordynskiy | |||
| % | 3/21/2022 | CAIRN UNIVERSITY | Brad Garges / Joel Kim | Lost 1-8 / Gustavo Bilbao | |||
| % | 3/25/2022 | PENN STATE ABINGTON | Adrian Condes / Phil Belotserkovsky | Lost 1-8 / Gustavo Bilbao | |||
| % | 03/26/22 | at | Penn State Brandywine | Gaikwad, Tanuj / Santiago Martinez | Lost 2-8 / Gustavo Bilbao | ||
| % | 3/30/2022 | PENN STATE BRANDYWINE | Gaikwad, Tanuj / Santiago Martinez | Lost 0-8 / Gustavo Bilbao | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Michael Miller / Dorian Guiot | Lost 0-8 / Kasey Wallace | |||
| %* | 4/11/2022 | CABRINI UNIVERSITY | Max Schneider / Modest Donacien | Lost 3-8 / Gustavo Bilbao | |||
| %* | 4/12/2022 | at | Immaculata University | Jason Watts / Nicholas Fleming | Lost 1-8 / Gustavo Bilbao | ||
| %* | 4/20/2022 | MARYWOOD UNIVERSITY | David Chemidlin / James Cawley | Lost 2-8 / Brian O'Driscoll | |||
| %* | 4/22/2022 | at | Neumann University | Daniel Bonowski / Justin McCullen | Lost 0-8 / Gustavo Bilbao | ||
|
Ian Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| % | 10/2/2021 | ALBRIGHT | Ron Andanje | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| % | 10/2/2021 | ALBRIGHT | Clay Lewandowski / Mike Vogt | Lost 0-8 / Gustavo Bilbao | |||
|
Kasey Wallace |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Nicolas Stromberg | Lost 1-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Michael Miller / Dorian Guiot | Lost 0-8 / Christian Rice | |||
| %* | 4/9/2022 | MARYMOUNT (VA.) | Nicolas Stromberg / Nikhil Misra | Lost 4-8 / Ian Gordynskiy | |||
| Schedule legend |