2021-2022 GMercyU Men's Tennis
Career statistics

Career recordsSeason records

Justin Collins
Ian Gordynskiy
Melvin Mathew
Tommy Moore
Brian O'Driscoll
Hunter Wenger
 
Justin Collins

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2018
4-6
 --- 
 --- 
 --- 
 1-1 
 3-5 
 --- 
 --- 
2019
4-6
 --- 
 --- 
 --- 
 2-3 
 2-2 
 0-1 
 --- 
2020
1-1
 --- 
 --- 
 --- 
 1-1 
 --- 
 --- 
 --- 
2021
4-3
 --- 
 --- 
 4-3 
 --- 
 --- 
 --- 
 --- 
Totals
13-16
 --- 
 --- 
 4-3 
 4-5 
 5-7 
 0-1 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2018
4-6
 --- 
 1-2 
 3-4 
 --- 
2019
2-8
 --- 
 0-1 
 2-7 
 --- 
2020
0-2
 0-2 
 --- 
 --- 
 --- 
2021
3-4
 --- 
 3-4 
 --- 
 --- 
Totals
9-20
 0-2 
 4-7 
 5-11 
 --- 

 
Ian Gordynskiy

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021
2-3
 --- 
 --- 
 --- 
 2-3 
 --- 
 --- 
 --- 
Totals
2-3
 --- 
 --- 
 --- 
 2-3 
 --- 
 --- 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021
0-2
 --- 
 --- 
 0-2 
 --- 
Totals
0-2
 --- 
 --- 
 0-2 
 --- 

 
Melvin Mathew

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021
0-7
 0-7 
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
Totals
0-7
 0-7 
 --- 
 --- 
 --- 
 --- 
 --- 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021
0-4
 0-3 
 --- 
 0-1 
 --- 
Totals
0-4
 0-3 
 --- 
 0-1 
 --- 

 
Tommy Moore

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2019
0-5
 --- 
 --- 
 --- 
 --- 
 0-1 
 0-4 
 --- 
2020
1-1
 --- 
 --- 
 --- 
 --- 
 1-1 
 --- 
 --- 
2021
0-1
 --- 
 --- 
 --- 
 --- 
 --- 
 0-1 
 --- 
Totals
1-7
 --- 
 --- 
 --- 
 --- 
 1-2 
 0-5 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2019
1-5
 --- 
 1-5 
 --- 
 --- 
2020
0-2
 --- 
 0-2 
 --- 
 --- 
2021
3-3
 --- 
 3-3 
 --- 
 --- 
Totals
4-10
 --- 
 4-10 
 --- 
 --- 

 
Brian O'Driscoll

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021
2-5
 --- 
 2-5 
 --- 
 --- 
 --- 
 --- 
 --- 
Totals
2-5
 --- 
 2-5 
 --- 
 --- 
 --- 
 --- 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021
0-7
 0-7 
 --- 
 --- 
 --- 
Totals
0-7
 0-7 
 --- 
 --- 
 --- 

 
Hunter Wenger

 SINGLES 
 Record 
  1  
  2  
  3  
  4  
  5  
  6  
 Tour 
2021
5-2
 --- 
 --- 
 --- 
 1-1 
 4-1 
 --- 
 --- 
Totals
5-2
 --- 
 --- 
 --- 
 1-1 
 4-1 
 --- 
 --- 
 DOUBLES 
 Record 
  1  
  2  
  3  
 Tour 
2021
0-6
 0-4 
 0-1 
 0-1 
 --- 
Totals
0-6
 0-4 
 0-1 
 0-1 
 --- 

 


 Career Records
 

 Most Singles Wins, Career 
30     Brzezinski, Peter     2013-16     30-8     .789
26     Ryan Murray     2008-11     26-15     .634
24     Channick, Alexander     2013-16     24-19     .558
23     Irwin, Brian     2016-19     23-11     .676
23     Jared Morgan     2009-12     23-16     .590
23     Eric Trinkle     2007-10     23-22     .511
22     Lou Vessels     2009-12     22-14     .611
22     Grisak, Blaine     2013-16     22-22     .500
21     Carson, Joshua     2015-16     21-4     .840
21     Chris Keown     2008-11     21-13     .618
18     Chris Balicki     2006-08     18-15     .545
16     Scott Campbell     2008-09     16-13     .552
15     Curry, Kylil     2015-16     15-6     .714
13     Collins, Justin     2018-21     13-16     .448
12     Dave Lomas     2007-08     12-3     .800
12     Schneider, Max     2018-19     12-8     .600
12     Eric Miller     2006-07     12-11     .522
10     Reimel, Josh     2017,2019-20     10-5     .667
10     Rodriguez, Brandon     2013-14,2016     10-8     .556
10     Jeremiah Thomas     2006-07     10-10     .500
10     Czibik, Nick     2014-17     10-20     .333
8     Viola, Vince     2017-20     8-18     .308
7     Watts, Danny     2013     7-5     .583
5     Hunter Wenger     2021     5-2     .714
5     Erik Potemski     2006-07     5-15     .250

 Best Singles Record, Career (Min. 20 Wins) 
.840     Carson, Joshua     2015-16     21-4
.789     Brzezinski, Peter     2013-16     30-8
.676     Irwin, Brian     2016-19     23-11
.634     Ryan Murray     2008-11     26-15
.618     Chris Keown     2008-11     21-13
.611     Lou Vessels     2009-12     22-14
.590     Jared Morgan     2009-12     23-16
.558     Channick, Alexander     2013-16     24-19
.511     Eric Trinkle     2007-10     23-22
.500     Grisak, Blaine     2013-16     22-22

 Most Doubles Wins, Career 
30     Channick, Alexander     2013-16     30-18     .625
27     Jared Morgan     2009-12     27-14     .659
26     Eric Trinkle     2007-10     26-20     .565
25     Brzezinski, Peter     2013-16     25-16     .610
23     Irwin, Brian     2016-19     23-14     .622
23     Ryan Murray     2008-11     23-19     .548
21     Chris Balicki     2006-08     21-11     .656
21     Lou Vessels     2009-12     21-15     .583
20     Czibik, Nick     2014-17     20-18     .526
19     Curry, Kylil     2015-16     19-7     .731
18     Scott Campbell     2008-09     18-12     .600
17     Carson, Joshua     2015-16     17-11     .607
17     Grisak, Blaine     2013-16     17-17     .500
16     Chris Keown     2008-11     16-17     .485
15     Rodriguez, Brandon     2013-14,2016     15-11     .577
14     Jeremiah Thomas     2006-07     14-7     .667
11     Schneider, Max     2018-19     11-11     .500
9     Erik Potemski     2006-07     9-12     .429
9     Eric Miller     2006-07     9-12     .429
9     Collins, Justin     2018-21     9-20     .310
8     Dave Lomas     2007-08     8-8     .500
7     Tim Munsey     2008,2010-11     7-5     .583
7     Wood, Chris     2017-19     7-16     .304
6     Reimel, Josh     2017,2019-20     6-9     .400
5     Fraile, Armando     2012     5-4     .556
5     Mark Randall     2006     5-6     .455

 Best Doubles Record, Career (Min. 20 Wins) 
.659     Jared Morgan     2009-12     27-14
.656     Chris Balicki     2006-08     21-11
.625     Channick, Alexander     2013-16     30-18
.622     Irwin, Brian     2016-19     23-14
.610     Brzezinski, Peter     2013-16     25-16
.583     Lou Vessels     2009-12     21-15
.565     Eric Trinkle     2007-10     26-20
.548     Ryan Murray     2008-11     23-19
.526     Czibik, Nick     2014-17     20-18
 


 Season Records
 

 Most Singles Wins, Season 
12     Irwin, Brian     2016     12-1     .923
12     Ryan Murray     2009     12-2     .857
11     Carson, Joshua     2015     11-1     .917
10     Brzezinski, Peter     2015     10-2     .833
10     Carson, Joshua     2016     10-3     .769
10     Chris Keown     2009     10-3     .769
10     Scott Campbell     2009     10-7     .588
9     Brzezinski, Peter     2014     9-1     .900
9     Curry, Kylil     2016     9-3     .750
9     Grisak, Blaine     2016     9-4     .692
8     Schneider, Max     2018     8-2     .800
8     Chris Balicki     2008     8-3     .727
8     Dave Lomas     2008     8-3     .727
8     Channick, Alexander     2016     8-5     .615
8     Brzezinski, Peter     2016     8-5     .615
7     Watts, Danny     2013     7-5     .583
7     Jared Morgan     2009     7-8     .467
7     Eric Trinkle     2009     7-9     .438
6     Josh Reimel     2019     6-1     .857
6     Morgan, Jared     2010     6-1     .857
6     Curry, Kylil     2015     6-3     .667
6     Vessels, Lou     2011     6-3     .667
6     Morgan, Jared     2011     6-3     .667
6     Channick, Alexander     2014     6-4     .600
6     Eric Miller     2007     6-4     .600
6     Jeremiah Thomas     2006     6-5     .545
6     Scott Campbell     2008     6-6     .500
6     Lou Vessels     2009     6-6     .500
6     Chris Balicki     2006     6-6     .500
6     Ryan Murray     2008     6-6     .500
6     Eric Trinkle     2008     6-6     .500
6     Eric Miller     2006     6-7     .462

 Best Singles Record, Season (Min. 10 Wins) 
.923     Irwin, Brian     2016     12-1
.917     Carson, Joshua     2015     11-1
.857     Ryan Murray     2009     12-2
.833     Brzezinski, Peter     2015     10-2
.769     Carson, Joshua     2016     10-3
.769     Chris Keown     2009     10-3
.588     Scott Campbell     2009     10-7

 Most Doubles Wins, Season 
11     Channick, Alexander     2016     11-3     .786
11     Curry, Kylil     2016     11-4     .733
11     Irwin, Brian     2016     11-4     .733
11     Jared Morgan     2009     11-5     .688
10     Ryan Murray     2009     10-6     .625
10     Scott Campbell     2009     10-8     .556
9     Czibik, Nick     2015     9-3     .750
9     Channick, Alexander     2015     9-3     .750
9     Brzezinski, Peter     2015     9-4     .692
9     Chris Keown     2009     9-4     .692
9     Carson, Joshua     2016     9-6     .600
9     Brzezinski, Peter     2016     9-6     .600
9     Eric Trinkle     2009     9-9     .500
8     Curry, Kylil     2015     8-3     .727
8     Scott Campbell     2008     8-4     .667
8     Chris Balicki     2006     8-4     .667
8     Grisak, Blaine     2015     8-4     .667
8     Jeremiah Thomas     2006     8-4     .667
8     Carson, Joshua     2015     8-5     .615
8     Lou Vessels     2009     8-5     .615
7     Brzezinski, Peter     2014     7-3     .700
7     Chris Balicki     2008     7-4     .636
6     Vessels, Lou     2010     6-1     .857
6     Trinkle, Eric     2010     6-1     .857
6     Murray, Ryan     2010     6-1     .857
6     Rodriguez, Brandon     2016     6-1     .857
6     Morgan, Jared     2010     6-1     .857
6     Jeremiah Thomas     2007     6-3     .667
6     Eric Trinkle     2007     6-3     .667
6     Morgan, Jared     2012     6-3     .667
6     Chris Balicki     2007     6-3     .667
6     Channick, Alexander     2014     6-4     .600
6     Irwin, Brian     2018     6-4     .600
6     Rodriguez, Brandon     2014     6-4     .600
6     Schneider, Max     2018     6-5     .545

 Best Doubles Record, Season (Min. 10 Wins) 
.786     Channick, Alexander     2016     11-3
.733     Irwin, Brian     2016     11-4
.733     Curry, Kylil     2016     11-4
.688     Jared Morgan     2009     11-5
.625     Ryan Murray     2009     10-6
.556     Scott Campbell     2009     10-8

Generated on 4/22/2022