| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 03/20/2021 | MORAVIAN | L | ||||||||||||||
| 03/30/2021 | at | Cairn | L | |||||||||||||
| * | 04/07/2021 | at | Cabrini | L | ||||||||||||
| * | 04/13/2021 | IMMACULATA | W | |||||||||||||
| * | 04/17/2021 | NEUMANN | W | |||||||||||||
| * | 05/01/2021 | MARYWOOD | L | |||||||||||||
| A | 05/05/2021 | IMMACULATA | L | |||||||||||||
| Schedule legend |
|
* = Atlantic East Conference Match A = 2021 Atlantic East Conference Team Tournament |