| SINGLES | |||||||||||||
| Justin Collins | |||||||||||||
| Ian Gordynskiy | |||||||||||||
| Melvin Mathew | |||||||||||||
| Tommy Moore | |||||||||||||
| Brian O'Driscoll | |||||||||||||
| Hunter Wenger | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Melvin Mathew/Brian O'Driscoll | |||||||||
| Justin Collins/Tommy Moore | |||||||||
| Brian O'Driscoll/Hunter Wenger | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Justin Collins | |||||||
| Melvin Mathew | |||||||
| Tommy Moore | |||||||
| Brian O'Driscoll | |||||||
| Hunter Wenger | |||||||
| Totals | |||||||
| Percentage |