| Justin Collins |
| Ian Gordynskiy |
| Melvin Mathew |
| Tommy Moore |
| Brian O'Driscoll |
| Hunter Wenger |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| Totals |
| SINGLES | ||||||||
| 2021 | ||||||||
| Totals |
| DOUBLES | |||||
| 2021 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 30 | Brzezinski, Peter | 2013-16 | 30-8 | .789 | ||||
| 26 | Ryan Murray | 2008-11 | 26-15 | .634 | ||||
| 24 | Channick, Alexander | 2013-16 | 24-19 | .558 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-11 | .676 | ||||
| 23 | Jared Morgan | 2009-12 | 23-16 | .590 | ||||
| 23 | Eric Trinkle | 2007-10 | 23-22 | .511 | ||||
| 22 | Lou Vessels | 2009-12 | 22-14 | .611 | ||||
| 22 | Grisak, Blaine | 2013-16 | 22-22 | .500 | ||||
| 21 | Carson, Joshua | 2015-16 | 21-4 | .840 | ||||
| 21 | Chris Keown | 2008-11 | 21-13 | .618 | ||||
| 18 | Chris Balicki | 2006-08 | 18-15 | .545 | ||||
| 16 | Scott Campbell | 2008-09 | 16-13 | .552 | ||||
| 15 | Curry, Kylil | 2015-16 | 15-6 | .714 | ||||
| 13 | Collins, Justin | 2018-21 | 13-16 | .448 | ||||
| 12 | Dave Lomas | 2007-08 | 12-3 | .800 | ||||
| 12 | Schneider, Max | 2018-19 | 12-8 | .600 | ||||
| 12 | Eric Miller | 2006-07 | 12-11 | .522 |
| Best Singles Record, Career (Min. 20 Wins) |
| .840 | Carson, Joshua | 2015-16 | 21-4 | |||
| .789 | Brzezinski, Peter | 2013-16 | 30-8 | |||
| .676 | Irwin, Brian | 2016-19 | 23-11 | |||
| .634 | Ryan Murray | 2008-11 | 26-15 | |||
| .618 | Chris Keown | 2008-11 | 21-13 | |||
| .611 | Lou Vessels | 2009-12 | 22-14 | |||
| .590 | Jared Morgan | 2009-12 | 23-16 | |||
| .558 | Channick, Alexander | 2013-16 | 24-19 | |||
| .511 | Eric Trinkle | 2007-10 | 23-22 | |||
| .500 | Grisak, Blaine | 2013-16 | 22-22 |
| Most Doubles Wins, Career |
| 30 | Channick, Alexander | 2013-16 | 30-18 | .625 | ||||
| 27 | Jared Morgan | 2009-12 | 27-14 | .659 | ||||
| 26 | Eric Trinkle | 2007-10 | 26-20 | .565 | ||||
| 25 | Brzezinski, Peter | 2013-16 | 25-16 | .610 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-14 | .622 | ||||
| 23 | Ryan Murray | 2008-11 | 23-19 | .548 | ||||
| 21 | Chris Balicki | 2006-08 | 21-11 | .656 | ||||
| 21 | Lou Vessels | 2009-12 | 21-15 | .583 | ||||
| 20 | Czibik, Nick | 2014-17 | 20-18 | .526 | ||||
| 19 | Curry, Kylil | 2015-16 | 19-7 | .731 | ||||
| 18 | Scott Campbell | 2008-09 | 18-12 | .600 | ||||
| 17 | Carson, Joshua | 2015-16 | 17-11 | .607 | ||||
| 17 | Grisak, Blaine | 2013-16 | 17-17 | .500 | ||||
| 16 | Chris Keown | 2008-11 | 16-17 | .485 | ||||
| 15 | Rodriguez, Brandon | 2013-14,2016 | 15-11 | .577 |
| Best Doubles Record, Career (Min. 20 Wins) |
| .659 | Jared Morgan | 2009-12 | 27-14 | |||
| .656 | Chris Balicki | 2006-08 | 21-11 | |||
| .625 | Channick, Alexander | 2013-16 | 30-18 | |||
| .622 | Irwin, Brian | 2016-19 | 23-14 | |||
| .610 | Brzezinski, Peter | 2013-16 | 25-16 | |||
| .583 | Lou Vessels | 2009-12 | 21-15 | |||
| .565 | Eric Trinkle | 2007-10 | 26-20 | |||
| .548 | Ryan Murray | 2008-11 | 23-19 | |||
| .526 | Czibik, Nick | 2014-17 | 20-18 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Irwin, Brian | 2016 | 12-1 | .923 | ||||
| 12 | Ryan Murray | 2009 | 12-2 | .857 | ||||
| 11 | Carson, Joshua | 2015 | 11-1 | .917 | ||||
| 10 | Brzezinski, Peter | 2015 | 10-2 | .833 | ||||
| 10 | Carson, Joshua | 2016 | 10-3 | .769 | ||||
| 10 | Chris Keown | 2009 | 10-3 | .769 | ||||
| 10 | Scott Campbell | 2009 | 10-7 | .588 | ||||
| 9 | Brzezinski, Peter | 2014 | 9-1 | .900 | ||||
| 9 | Curry, Kylil | 2016 | 9-3 | .750 | ||||
| 9 | Grisak, Blaine | 2016 | 9-4 | .692 |
| Best Singles Record, Season (Min. 10 Wins) |
| .923 | Irwin, Brian | 2016 | 12-1 | |||
| .917 | Carson, Joshua | 2015 | 11-1 | |||
| .857 | Ryan Murray | 2009 | 12-2 | |||
| .833 | Brzezinski, Peter | 2015 | 10-2 | |||
| .769 | Carson, Joshua | 2016 | 10-3 | |||
| .769 | Chris Keown | 2009 | 10-3 | |||
| .588 | Scott Campbell | 2009 | 10-7 |
| Most Doubles Wins, Season |
| 11 | Channick, Alexander | 2016 | 11-3 | .786 | ||||
| 11 | Curry, Kylil | 2016 | 11-4 | .733 | ||||
| 11 | Irwin, Brian | 2016 | 11-4 | .733 | ||||
| 11 | Jared Morgan | 2009 | 11-5 | .688 | ||||
| 10 | Ryan Murray | 2009 | 10-6 | .625 | ||||
| 10 | Scott Campbell | 2009 | 10-8 | .556 | ||||
| 9 | Czibik, Nick | 2015 | 9-3 | .750 | ||||
| 9 | Channick, Alexander | 2015 | 9-3 | .750 | ||||
| 9 | Brzezinski, Peter | 2015 | 9-4 | .692 | ||||
| 9 | Chris Keown | 2009 | 9-4 | .692 | ||||
| 9 | Carson, Joshua | 2016 | 9-6 | .600 | ||||
| 9 | Brzezinski, Peter | 2016 | 9-6 | .600 | ||||
| 9 | Eric Trinkle | 2009 | 9-9 | .500 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .786 | Channick, Alexander | 2016 | 11-3 | |||
| .733 | Irwin, Brian | 2016 | 11-4 | |||
| .733 | Curry, Kylil | 2016 | 11-4 | |||
| .688 | Jared Morgan | 2009 | 11-5 | |||
| .625 | Ryan Murray | 2009 | 10-6 | |||
| .556 | Scott Campbell | 2009 | 10-8 |