| SINGLES | |||||||||||
| Justin Collins | |||||||||||
| Tommy Moore | |||||||||||
| Josh Reimel | |||||||||||
| Christian Rice | |||||||||||
| Vince Viola | |||||||||||
| Trevor Vitz | |||||||||||
| Totals | |||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||
| Justin Collins/Josh Reimel | |||||||
| Tommy Moore/Vince Viola | |||||||
| Christian Rice/Trevor Vitz | |||||||
| Totals | |||||||
| Percentage |
| DOUBLES | |||||||
| Justin Collins | |||||||
| Tommy Moore | |||||||
| Josh Reimel | |||||||
| Christian Rice | |||||||
| Vince Viola | |||||||
| Trevor Vitz | |||||||
| Totals | |||||||
| Percentage |