| Justin Collins |
| Tommy Moore |
| Josh Reimel |
| Christian Rice |
| Vince Viola |
| Trevor Vitz |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| 2020 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| 2020 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 30 | Brzezinski, Peter | 2013-16 | 30-8 | .789 | ||||
| 24 | Channick, Alexander | 2013-16 | 24-19 | .558 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-11 | .676 | ||||
| 23 | Lou Vessels | 2009-12 | 23-15 | .605 | ||||
| 23 | Ryan Murray | 2008-11 | 23-18 | .561 | ||||
| 22 | Jared Morgan | 2009-12 | 22-18 | .550 | ||||
| 22 | Grisak, Blaine | 2013-16 | 22-22 | .500 | ||||
| 21 | Carson, Joshua | 2015-16 | 21-4 | .840 | ||||
| 21 | Chris Balicki | 2005-08 | 21-20 | .512 | ||||
| 20 | Jeremiah Thomas | 2004-07 | 20-18 | .526 | ||||
| 18 | Eric Trinkle | 2007-09 | 18-19 | .486 | ||||
| 17 | Chris Keown | 2008-11 | 17-15 | .531 | ||||
| 15 | Curry, Kylil | 2015-16 | 15-6 | .714 | ||||
| 15 | Scott Campbell | 2008-09 | 15-13 | .536 | ||||
| 12 | Dave Lomas | 2007-08 | 12-3 | .800 | ||||
| 12 | Schneider, Max | 2018-19 | 12-8 | .600 | ||||
| 12 | Eric Miller | 2006-07 | 12-11 | .522 | ||||
| 10 | Reimel, Josh | 2017,2019-20 | 10-5 | .667 | ||||
| 10 | Rodriguez, Brandon | 2013-14,2016 | 10-8 | .556 | ||||
| 10 | Czibik, Nick | 2014-17 | 10-20 | .333 |
| Best Singles Record, Career (Min. 25 Wins) |
| .789 | Brzezinski, Peter | 2013-16 | 30-8 |
| Most Doubles Wins, Career |
| 30 | Channick, Alexander | 2013-16 | 30-18 | .625 | ||||
| 25 | Brzezinski, Peter | 2013-16 | 25-16 | .610 | ||||
| 25 | Jared Morgan | 2009-12 | 25-17 | .595 | ||||
| 24 | Chris Balicki | 2005-08 | 24-20 | .545 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-14 | .622 | ||||
| 23 | Jeremiah Thomas | 2004-07 | 23-18 | .561 | ||||
| 21 | Ryan Murray | 2008-11 | 21-21 | .500 | ||||
| 20 | Lou Vessels | 2009-12 | 20-17 | .541 | ||||
| 20 | Eric Trinkle | 2007-09 | 20-18 | .526 | ||||
| 20 | Czibik, Nick | 2014-17 | 20-18 | .526 | ||||
| 19 | Curry, Kylil | 2015-16 | 19-7 | .731 | ||||
| 18 | Scott Campbell | 2008-09 | 18-11 | .621 | ||||
| 17 | Carson, Joshua | 2015-16 | 17-11 | .607 | ||||
| 17 | Grisak, Blaine | 2013-16 | 17-17 | .500 | ||||
| 15 | Rodriguez, Brandon | 2013-14,2016 | 15-11 | .577 | ||||
| 14 | Chris Keown | 2008-11 | 14-18 | .438 | ||||
| 11 | Schneider, Max | 2018-19 | 11-11 | .500 | ||||
| 11 | Erik Potemski | 2005-07 | 11-19 | .367 | ||||
| 10 | Eric Miller | 2006-07 | 10-12 | .455 | ||||
| 9 | Tim Munsey | 2008,2010-11 | 9-8 | .529 | ||||
| 9 | Denis Kharchenko | 2004-05 | 9-10 | .474 |
| Best Doubles Record, Career (Min. 25 Wins) |
| .625 | Channick, Alexander | 2013-16 | 30-18 | |||
| .610 | Brzezinski, Peter | 2013-16 | 25-16 | |||
| .595 | Jared Morgan | 2009-12 | 25-17 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Irwin, Brian | 2016 | 12-1 | .923 | ||||
| 11 | Carson, Joshua | 2015 | 11-1 | .917 | ||||
| 11 | Ryan Murray | 2009 | 11-2 | .846 | ||||
| 10 | Brzezinski, Peter | 2015 | 10-2 | .833 | ||||
| 10 | Carson, Joshua | 2016 | 10-3 | .769 | ||||
| 10 | Chris Keown | 2009 | 10-3 | .769 | ||||
| 9 | Brzezinski, Peter | 2014 | 9-1 | .900 | ||||
| 9 | Curry, Kylil | 2016 | 9-3 | .750 | ||||
| 9 | Grisak, Blaine | 2016 | 9-4 | .692 | ||||
| 9 | Scott Campbell | 2009 | 9-7 | .562 |
| Best Singles Record, Season (Min. 10 Wins) |
| .923 | Irwin, Brian | 2016 | 12-1 | |||
| .917 | Carson, Joshua | 2015 | 11-1 | |||
| .846 | Ryan Murray | 2009 | 11-2 | |||
| .833 | Brzezinski, Peter | 2015 | 10-2 | |||
| .769 | Chris Keown | 2009 | 10-3 | |||
| .769 | Carson, Joshua | 2016 | 10-3 |
| Most Doubles Wins, Season |
| 11 | Channick, Alexander | 2016 | 11-3 | .786 | ||||
| 11 | Jared Morgan | 2009 | 11-4 | .733 | ||||
| 11 | Curry, Kylil | 2016 | 11-4 | .733 | ||||
| 11 | Irwin, Brian | 2016 | 11-4 | .733 | ||||
| 10 | Ryan Murray | 2009 | 10-5 | .667 | ||||
| 10 | Scott Campbell | 2009 | 10-7 | .588 | ||||
| 9 | Czibik, Nick | 2015 | 9-3 | .750 | ||||
| 9 | Channick, Alexander | 2015 | 9-3 | .750 | ||||
| 9 | Chris Keown | 2009 | 9-4 | .692 | ||||
| 9 | Brzezinski, Peter | 2015 | 9-4 | .692 | ||||
| 9 | Brzezinski, Peter | 2016 | 9-6 | .600 | ||||
| 9 | Carson, Joshua | 2016 | 9-6 | .600 | ||||
| 9 | Eric Trinkle | 2009 | 9-8 | .529 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .786 | Channick, Alexander | 2016 | 11-3 | |||
| .733 | Irwin, Brian | 2016 | 11-4 | |||
| .733 | Jared Morgan | 2009 | 11-4 | |||
| .733 | Curry, Kylil | 2016 | 11-4 | |||
| .667 | Ryan Murray | 2009 | 10-5 | |||
| .588 | Scott Campbell | 2009 | 10-7 |