| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 10/01/2018 | MORAVIAN | L | ||||||||||||||
| 10/06/2018 | at | Alvernia | L | |||||||||||||
| 03/16/2019 | BRYN ATHYN | W | ||||||||||||||
| 04/06/2019 | at | Penn State Brandywine | L | |||||||||||||
| * | 04/10/2019 | at | Immaculata | W | ||||||||||||
| 04/12/2019 | at | Moravian | L | |||||||||||||
| * | 04/13/2019 | at | Neumann | L | ||||||||||||
| * | 04/16/2019 | MARYWOOD | W | |||||||||||||
| 04/18/2019 | at | Bryn Athyn | W | |||||||||||||
| * | 04/24/2019 | CABRINI | L | |||||||||||||
| A | 05/02/2019 | vs | Neumann | L | ||||||||||||
| Schedule legend |
|
* - Atlantic East Conference Match A - 2019 Atlantic East Team Tournament (Legacy Tennis - Philadelphia, Pa.) |