| SINGLES | |||||||||||||
| Justin Collins | |||||||||||||
| Brian Irwin | |||||||||||||
| Tommy Moore | |||||||||||||
| Josh Reimel | |||||||||||||
| Max Schneider | |||||||||||||
| Vince Viola | |||||||||||||
| Trevor Vitz | |||||||||||||
| Chris Wood | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Josh Reimel/Max Schneider | |||||||||
| Tommy Moore/Vince Viola | |||||||||
| Justin Collins/Chris Wood | |||||||||
| Brian Irwin/Max Schneider | |||||||||
| Josh Reimel/Vince Viola | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Justin Collins | |||||||
| Brian Irwin | |||||||
| Tommy Moore | |||||||
| Josh Reimel | |||||||
| Max Schneider | |||||||
| Vince Viola | |||||||
| Chris Wood | |||||||
| Totals | |||||||
| Percentage |