| Justin Collins |
| Brian Irwin |
| Tommy Moore |
| Josh Reimel |
| Max Schneider |
| Vince Viola |
| Trevor Vitz |
| Chris Wood |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2016 | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2016 | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
| SINGLES | ||||||||
| 2017 | ||||||||
| 2018 | ||||||||
| 2019 | ||||||||
| Totals |
| DOUBLES | |||||
| 2017 | |||||
| 2018 | |||||
| 2019 | |||||
| Totals |
|
Career Records |
| Most Singles Wins, Career |
| 30 | Brzezinski, Peter | 2013-16 | 30-8 | .789 | ||||
| 24 | Channick, Alexander | 2013-16 | 24-19 | .558 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-11 | .676 | ||||
| 23 | Lou Vessels | 2009-12 | 23-15 | .605 | ||||
| 23 | Ryan Murray | 2008-11 | 23-18 | .561 | ||||
| 22 | Jared Morgan | 2009-12 | 22-18 | .550 | ||||
| 22 | Grisak, Blaine | 2013-16 | 22-22 | .500 | ||||
| 21 | Carson, Joshua | 2015-16 | 21-4 | .840 | ||||
| 21 | Chris Balicki | 2005-08 | 21-20 | .512 | ||||
| 20 | Jeremiah Thomas | 2004-07 | 20-18 | .526 | ||||
| 18 | Eric Trinkle | 2007-09 | 18-19 | .486 | ||||
| 17 | Chris Keown | 2008-11 | 17-15 | .531 | ||||
| 15 | Curry, Kylil | 2015-16 | 15-6 | .714 | ||||
| 15 | Scott Campbell | 2008-09 | 15-13 | .536 | ||||
| 12 | Dave Lomas | 2007-08 | 12-3 | .800 | ||||
| 12 | Schneider, Max | 2018-19 | 12-8 | .600 | ||||
| 12 | Eric Miller | 2006-07 | 12-11 | .522 | ||||
| 10 | Rodriguez, Brandon | 2013-14,2016 | 10-8 | .556 | ||||
| 10 | Czibik, Nick | 2014-17 | 10-20 | .333 | ||||
| 9 | Reimel, Josh | 2017,2019 | 9-4 | .692 | ||||
| 8 | Collins, Justin | 2018-19 | 8-12 | .400 | ||||
| 7 | Watts, Danny | 2013 | 7-5 | .583 | ||||
| 7 | Viola, Vince | 2017-19 | 7-17 | .292 | ||||
| 6 | Josh Peach | 2004 | 6-3 | .667 | ||||
| 6 | Denis Kharchenko | 2004-05 | 6-13 | .316 | ||||
| 6 | Erik Potemski | 2005-07 | 6-20 | .231 |
| Best Singles Record, Career (Min. 15 Wins) |
| .840 | Carson, Joshua | 2015-16 | 21-4 | |||
| .789 | Brzezinski, Peter | 2013-16 | 30-8 | |||
| .714 | Curry, Kylil | 2015-16 | 15-6 | |||
| .676 | Irwin, Brian | 2016-19 | 23-11 | |||
| .605 | Lou Vessels | 2009-12 | 23-15 | |||
| .561 | Ryan Murray | 2008-11 | 23-18 | |||
| .558 | Channick, Alexander | 2013-16 | 24-19 | |||
| .550 | Jared Morgan | 2009-12 | 22-18 | |||
| .536 | Scott Campbell | 2008-09 | 15-13 | |||
| .531 | Chris Keown | 2008-11 | 17-15 | |||
| .526 | Jeremiah Thomas | 2004-07 | 20-18 | |||
| .512 | Chris Balicki | 2005-08 | 21-20 | |||
| .500 | Grisak, Blaine | 2013-16 | 22-22 | |||
| .486 | Eric Trinkle | 2007-09 | 18-19 |
| Most Doubles Wins, Career |
| 30 | Channick, Alexander | 2013-16 | 30-18 | .625 | ||||
| 25 | Brzezinski, Peter | 2013-16 | 25-16 | .610 | ||||
| 25 | Jared Morgan | 2009-12 | 25-17 | .595 | ||||
| 24 | Chris Balicki | 2005-08 | 24-20 | .545 | ||||
| 23 | Irwin, Brian | 2016-19 | 23-14 | .622 | ||||
| 23 | Jeremiah Thomas | 2004-07 | 23-18 | .561 | ||||
| 21 | Ryan Murray | 2008-11 | 21-21 | .500 | ||||
| 20 | Lou Vessels | 2009-12 | 20-17 | .541 | ||||
| 20 | Eric Trinkle | 2007-09 | 20-18 | .526 | ||||
| 20 | Czibik, Nick | 2014-17 | 20-18 | .526 | ||||
| 19 | Curry, Kylil | 2015-16 | 19-7 | .731 | ||||
| 18 | Scott Campbell | 2008-09 | 18-11 | .621 | ||||
| 17 | Carson, Joshua | 2015-16 | 17-11 | .607 | ||||
| 17 | Grisak, Blaine | 2013-16 | 17-17 | .500 | ||||
| 15 | Rodriguez, Brandon | 2013-14,2016 | 15-11 | .577 | ||||
| 14 | Chris Keown | 2008-11 | 14-18 | .438 | ||||
| 11 | Schneider, Max | 2018-19 | 11-11 | .500 | ||||
| 11 | Erik Potemski | 2005-07 | 11-19 | .367 | ||||
| 10 | Eric Miller | 2006-07 | 10-12 | .455 | ||||
| 9 | Tim Munsey | 2008,2010-11 | 9-8 | .529 | ||||
| 9 | Denis Kharchenko | 2004-05 | 9-10 | .474 | ||||
| 8 | Ryan Godshall | 2004-05 | 8-8 | .500 | ||||
| 8 | Dave Lomas | 2007-08 | 8-8 | .500 | ||||
| 8 | Mark Randall | 2004-06 | 8-19 | .296 | ||||
| 7 | Wood, Chris | 2017-19 | 7-16 | .304 |
| Best Doubles Record, Career (Min. 15 Wins) |
| .731 | Curry, Kylil | 2015-16 | 19-7 | |||
| .625 | Channick, Alexander | 2013-16 | 30-18 | |||
| .622 | Irwin, Brian | 2016-19 | 23-14 | |||
| .621 | Scott Campbell | 2008-09 | 18-11 | |||
| .610 | Brzezinski, Peter | 2013-16 | 25-16 | |||
| .607 | Carson, Joshua | 2015-16 | 17-11 | |||
| .595 | Jared Morgan | 2009-12 | 25-17 | |||
| .577 | Rodriguez, Brandon | 2013-14,2016 | 15-11 | |||
| .561 | Jeremiah Thomas | 2004-07 | 23-18 | |||
| .545 | Chris Balicki | 2005-08 | 24-20 | |||
| .541 | Lou Vessels | 2009-12 | 20-17 | |||
| .526 | Czibik, Nick | 2014-17 | 20-18 | |||
| .526 | Eric Trinkle | 2007-09 | 20-18 | |||
| .500 | Ryan Murray | 2008-11 | 21-21 | |||
| .500 | Grisak, Blaine | 2013-16 | 17-17 |
|
Season Records |
| Most Singles Wins, Season |
| 12 | Irwin, Brian | 2016 | 12-1 | .923 | ||||
| 11 | Carson, Joshua | 2015 | 11-1 | .917 | ||||
| 11 | Ryan Murray | 2009 | 11-2 | .846 | ||||
| 10 | Brzezinski, Peter | 2015 | 10-2 | .833 | ||||
| 10 | Carson, Joshua | 2016 | 10-3 | .769 | ||||
| 10 | Chris Keown | 2009 | 10-3 | .769 | ||||
| 9 | Brzezinski, Peter | 2014 | 9-1 | .900 | ||||
| 9 | Curry, Kylil | 2016 | 9-3 | .750 | ||||
| 9 | Grisak, Blaine | 2016 | 9-4 | .692 | ||||
| 9 | Scott Campbell | 2009 | 9-7 | .562 | ||||
| 8 | Schneider, Max | 2018 | 8-2 | .800 | ||||
| 8 | Dave Lomas | 2008 | 8-3 | .727 | ||||
| 8 | Chris Balicki | 2008 | 8-3 | .727 | ||||
| 8 | Channick, Alexander | 2016 | 8-5 | .615 | ||||
| 8 | Brzezinski, Peter | 2016 | 8-5 | .615 | ||||
| 7 | Jeremiah Thomas | 2004 | 7-4 | .636 | ||||
| 7 | Watts, Danny | 2013 | 7-5 | .583 | ||||
| 7 | Eric Trinkle | 2009 | 7-8 | .467 | ||||
| 6 | Josh Reimel | 2019 | 6-1 | .857 | ||||
| 6 | Morgan, Jared | 2011 | 6-3 | .667 | ||||
| 6 | Vessels, Lou | 2011 | 6-3 | .667 | ||||
| 6 | Josh Peach | 2004 | 6-3 | .667 | ||||
| 6 | Vessels, Lou | 2010 | 6-3 | .667 | ||||
| 6 | Curry, Kylil | 2015 | 6-3 | .667 | ||||
| 6 | Morgan, Jared | 2010 | 6-3 | .667 | ||||
| 6 | Eric Miller | 2007 | 6-4 | .600 | ||||
| 6 | Channick, Alexander | 2014 | 6-4 | .600 | ||||
| 6 | Jeremiah Thomas | 2006 | 6-5 | .545 | ||||
| 6 | Eric Trinkle | 2008 | 6-6 | .500 | ||||
| 6 | Ryan Murray | 2008 | 6-6 | .500 | ||||
| 6 | Chris Balicki | 2006 | 6-6 | .500 | ||||
| 6 | Lou Vessels | 2009 | 6-6 | .500 | ||||
| 6 | Scott Campbell | 2008 | 6-6 | .500 | ||||
| 6 | Eric Miller | 2006 | 6-7 | .462 | ||||
| 6 | Jared Morgan | 2009 | 6-8 | .429 |
| Best Singles Record, Season (Min. 10 Wins) |
| .923 | Irwin, Brian | 2016 | 12-1 | |||
| .917 | Carson, Joshua | 2015 | 11-1 | |||
| .846 | Ryan Murray | 2009 | 11-2 | |||
| .833 | Brzezinski, Peter | 2015 | 10-2 | |||
| .769 | Carson, Joshua | 2016 | 10-3 | |||
| .769 | Chris Keown | 2009 | 10-3 |
| Most Doubles Wins, Season |
| 11 | Channick, Alexander | 2016 | 11-3 | .786 | ||||
| 11 | Jared Morgan | 2009 | 11-4 | .733 | ||||
| 11 | Irwin, Brian | 2016 | 11-4 | .733 | ||||
| 11 | Curry, Kylil | 2016 | 11-4 | .733 | ||||
| 10 | Ryan Murray | 2009 | 10-5 | .667 | ||||
| 10 | Scott Campbell | 2009 | 10-7 | .588 | ||||
| 9 | Czibik, Nick | 2015 | 9-3 | .750 | ||||
| 9 | Channick, Alexander | 2015 | 9-3 | .750 | ||||
| 9 | Brzezinski, Peter | 2015 | 9-4 | .692 | ||||
| 9 | Chris Keown | 2009 | 9-4 | .692 | ||||
| 9 | Carson, Joshua | 2016 | 9-6 | .600 | ||||
| 9 | Brzezinski, Peter | 2016 | 9-6 | .600 | ||||
| 9 | Eric Trinkle | 2009 | 9-8 | .529 | ||||
| 8 | Curry, Kylil | 2015 | 8-3 | .727 | ||||
| 8 | Grisak, Blaine | 2015 | 8-4 | .667 | ||||
| 8 | Scott Campbell | 2008 | 8-4 | .667 | ||||
| 8 | Carson, Joshua | 2015 | 8-5 | .615 | ||||
| 8 | Jeremiah Thomas | 2006 | 8-5 | .615 | ||||
| 8 | Lou Vessels | 2009 | 8-5 | .615 | ||||
| 7 | Brzezinski, Peter | 2014 | 7-3 | .700 | ||||
| 7 | Chris Balicki | 2008 | 7-4 | .636 | ||||
| 7 | Chris Balicki | 2006 | 7-5 | .583 | ||||
| 6 | Rodriguez, Brandon | 2016 | 6-1 | .857 | ||||
| 6 | Eric Trinkle | 2007 | 6-3 | .667 | ||||
| 6 | Morgan, Jared | 2012 | 6-3 | .667 | ||||
| 6 | Channick, Alexander | 2014 | 6-4 | .600 | ||||
| 6 | Chris Balicki | 2007 | 6-4 | .600 | ||||
| 6 | Rodriguez, Brandon | 2014 | 6-4 | .600 | ||||
| 6 | Irwin, Brian | 2018 | 6-4 | .600 | ||||
| 6 | Jeremiah Thomas | 2004 | 6-5 | .545 | ||||
| 6 | Schneider, Max | 2018 | 6-5 | .545 | ||||
| 6 | Denis Kharchenko | 2004 | 6-5 | .545 |
| Best Doubles Record, Season (Min. 10 Wins) |
| .786 | Channick, Alexander | 2016 | 11-3 | |||
| .733 | Jared Morgan | 2009 | 11-4 | |||
| .733 | Curry, Kylil | 2016 | 11-4 | |||
| .733 | Irwin, Brian | 2016 | 11-4 | |||
| .667 | Ryan Murray | 2009 | 10-5 | |||
| .588 | Scott Campbell | 2009 | 10-7 |