| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 03/23/2018 | at | Clarks Summit | L | ||||||||||||
| * | 03/24/2018 | KEYSTONE | W | |||||||||||||
| * | 03/27/2018 | ROSEMONT | W | |||||||||||||
| 04/02/2018 | PENN ST.-ABINGTON | L | ||||||||||||||
| 04/05/2018 | BRYN ATHYN | W | ||||||||||||||
| * | 04/07/2018 | at | Marywood | W | ||||||||||||
| * | 04/10/2018 | at | Neumann | L | ||||||||||||
| * | 04/11/2018 | at | Immaculata | W | ||||||||||||
| 04/12/2018 | DELAWARE VALLEY | L | ||||||||||||||
| * | 04/23/2018 | CABRINI | L | |||||||||||||
| 04/28/2018 | vs | Cabrini | L | |||||||||||||
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2018 CSAC Tournament (Legacy Tennis Center - Philadelphia, Pa.) |