| SINGLES | |||||||||||||
| Collins, Justin | |||||||||||||
| Irwin, Brian | |||||||||||||
| Schneider, Max | |||||||||||||
| Stephens, Reggie | |||||||||||||
| Viola, Vince | |||||||||||||
| Vitz, Trevor | |||||||||||||
| Wood, Chris | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Irwin, Brian/Schneider, Max | |||||||||
| Collins, Justin/Viola, Vince | |||||||||
| Viola, Vince/Vitz, Trevor | |||||||||
| Collins, Justin/Wood, Chris | |||||||||
| Stephens, Reggie/Vitz, Trevor | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Collins, Justin | |||||||
| Irwin, Brian | |||||||
| Schneider, Max | |||||||
| Stephens, Reggie | |||||||
| Viola, Vince | |||||||
| Vitz, Trevor | |||||||
| Wood, Chris | |||||||
| Totals | |||||||
| Percentage |