| Date | Opponent | Score | Nation | Region | |||||
| Oct 05, 2016 | at | Arcadia | L | ||||||
| * | Mar 25, 2017 | CLARKS SUMMIT | L | ||||||
| * | Mar 29, 2017 | IMMACULATA | L | ||||||
| * | Apr 01, 2017 | at | Rosemont | W | |||||
| * | Apr 08, 2017 | at | Keystone | W | |||||
| Apr 10, 2017 | ALVERNIA | L | |||||||
| * | Apr 12, 2017 | at | Cabrini | L | |||||
| * | Apr 13, 2017 | MARYWOOD | W | ||||||
| * | Apr 18, 2017 | NEUMANN | L | ||||||
| Apr 19, 2017 | PHILADELPHIA U. | L |
| Schedule legend |
|
* - Colonial States Athletic Conference Match |