| Date | Opponent | Score | Nation | Region | |||||
| Oct 15, 2015 | EASTERN | W | |||||||
| Mar 19, 2016 | at | Philadelphia U. | L | ||||||
| Mar 21, 2016 | MORAVIAN | L | |||||||
| * | Mar 23, 2016 | ROSEMONT | W | ||||||
| Mar 24, 2016 | at | Chestnut Hill | L | ||||||
| Mar 30, 2016 | ALVERNIA | W | |||||||
| * | Apr 02, 2016 | at | Marywood | W | |||||
| * | Apr 06, 2016 | CABRINI | W | ||||||
| * | Apr 12, 2016 | at | Immaculata | W | |||||
| * | Apr 13, 2016 | KEYSTONE | W | ||||||
| * | Apr 15, 2016 | at | Neumann | W | |||||
| * | Apr 16, 2016 | at | Summit | W | |||||
| C | Apr 22, 2016 | vs | #4 Neumann | W | |||||
| C | Apr 23, 2016 | vs | #3 Marywood | W | |||||
| N | May 12, 2016 | vs | Johns Hopkins | L |
| Schedule legend |
|
* - Colonial States Athletic Conference Match C - 2016 CSAC Team Tournament (Legacy Tennis Center - Philadelphia, Pa.) N - 2016 NCAA Team Tournament (Carnegie Mellon University - Pittsburgh, Pa.) |