| SINGLES | |||||||||||||
| Brzezinski, Peter | |||||||||||||
| Carson, Joshua | |||||||||||||
| Channick, Alexander | |||||||||||||
| Curry, Kylil | |||||||||||||
| Grisak, Blaine | |||||||||||||
| Irwin, Brian | |||||||||||||
| Totals | |||||||||||||
| Percentage |
| DOUBLES TEAMS | |||||||||
| Brzezinski, Peter/Carson, Joshua | |||||||||
| Curry, Kylil/Irwin, Brian | |||||||||
| Channick, Alexander/Czibik, Nick | |||||||||
| Channick, Alexander/Grisak, Blaine | |||||||||
| Channick, Alexander/Rodriguez, Brandon | |||||||||
| Totals | |||||||||
| Percentage |
| DOUBLES | |||||||
| Brzezinski, Peter | |||||||
| Carson, Joshua | |||||||
| Channick, Alexander | |||||||
| Curry, Kylil | |||||||
| Czibik, Nick | |||||||
| Grisak, Blaine | |||||||
| Irwin, Brian | |||||||
| Rodriguez, Brandon | |||||||
| Totals | |||||||
| Percentage |